10408 Eagle Pointe Trail
Woodbury, MN 55129
$509,400
Wonderful one-level living in the highly sought-after Eagle Valley community of Woodbury! This spacious, open-concept townhome features soaring vaulted ceilings, oversized windows that flood the home with natural light, and a bright sunroom perfect for relaxing year-round. The large kitchen has been beautifully updated with brand-new quartz countertops. Both bedrooms are generously sized, providing space and comfort. Step outside to enjoy summer evenings on the maintenance-free deck, overlooking a peaceful wooded backyard—your own private retreat. Located just a stone’s throw from Eagle Valley Golf Course, as well as nearby shops and restaurants. Book your showing today!
Listing Courtesy of: Epique Realty
651-338-2354
Buyer Represented by: eXp Realty
| Listing Id: | 7088433 |
|---|---|
| List Price: | $522,900 |
| Close Price: | $509,400 |
| Close Date: | 2026-07-31 |
| Property Type: | Residential |
| Property Sub Type: | (TH) Side x Side |
| Status: | Closed |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 0 |
| Bathrooms Half: | 0 |
| Bathrooms One Quarter: | 1 |
| Living Area: | 1,952 |
| Association Fee: | $389 |
| Tax Annual Amount: | $5,435 |
| Waterfront?: | No |
| City: | Woodbury |
| County Or Parish: | Washington |
| Subdivision Name: | Pointe At Eagle Valley |
| Postal Code: | 55129 |
| Year Built: | 2000 |
| Above Grade Finished Area: | 1,952 |
| Accessibility Features: | Doors 36"+, Grab Bars In Bathroom, Hallways 42"+, Partially Wheelchair, Soaking Tub |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Building Exterior, Lawn Care, Maintenance Grounds, Professional Mgmt, Sanitation, Snow Removal |
| Association Name: | Cedar Management |
| Association Phone: | 7635741500 |
| Association?: | Yes |
| Basement: | Yes |
| Basement: | Unfinished |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 3752 |
| Cooling: | Central Air |
| Directions: | lake street to eagle valley drive |
| Fireplaces Total: | 1 |
| Foundation Area: | 1,800 |
| Garage Spaces: | 2 |
| Heating: | Forced Air |
| High School District: | South Washington County |
| Levels: | One |
| Listing Contract Date: | 2026-06-07 |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0.085 |
| Lot Size Dimensions: | 0 |
| Lot Size Units: | Acres |
| Assessment Pending: | No |
| DPResource: | Yes |
| Expected Market Date: | 2026-06-11 |
| Foreclosure Status: | No |
| Foundation Dimensions: | 0 |
| Fractional Ownership Yn: | No |
| Fuel: | Natural Gas |
| Garage Dimensions: | 22x22 |
| Garage Door Height: | 7 |
| Garage Door Width: | 16 |
| Garage Square Feet: | 484 |
| Lender Owned: | No |
| Manufactured Home: | N |
| Potential Short Sale: | No |
| Yearly/Seasonal: | Yearly |
| School District Number: | 833 |
| School District Phone: | 6514256300 |
| Tax With Assessments: | $5,482 |
| Parcel Number: | 2302821210054 |
| Parking Features: | Attached Garage |
| Postal City: | Saint Paul |
| Property Attached?: | Yes |
| Public Survey Range: | 21 |
| Public Survey Section: | 23 |
| Public Survey Township: | 28 |
| Road Responsibility: | Public Maintained Road |
| Roof: | Age 8 Years or Less |
| Sewer: | City Sewer/Connected |
| State Or Province: | MN |
| Tax Year: | 2025 |
| Water Source: | City Water/Connected |
| Zoning Description: | Residential-Single Family |
| Township: | Woodbury |
| Above Grade Sq Ft Total: | 1952 |
| Below Grade Sq Ft Total: | 1800 |
| Main Level Finished Area: | 1952 |
| Total Area: | 3,752 |
| Fireplace?: | Yes |
| Exterior Features: | Vinyl |
| Foundation Details: | Block |
| School District Full Name: | 833 - South Washington County |
| Pending Timestamp: | 2026-07-08 |
| For Sale Or Lease: | For Sale |
| Single Family Townhouse Type: | End Unit |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 04:59 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:59 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:59 PM - CT
