10479 Blackmoor Road
Woodbury, MN 55129
$867,500
Sold before print. Stunning 4 bedroom 2 story with three car garage. This home features the option for two main floor offices plus an open kitchen, dining and gathering room. Amazing gourmet kitchen with large center island, ceramic tile backsplash and spacious walk-in pantry complete with additional cabinetry. Four large bedrooms upstairs includes an ensuite bath and jack and jill bath. Dramatic primary suite includes vaulted bedroom, large walk-in closet and amazing bath with double sink vanity, huge walk-in shower and freestanding tub. ISD #833.
Listing Courtesy of: Robert Thomas Homes, Inc.
952-693-5199
Buyer Represented by: Robert Thomas Homes, Inc.
| Listing Id: | 7145237 |
|---|---|
| List Price: | $867,500 |
| Close Price: | $867,500 |
| Close Date: | 2026-09-16 |
| Property Type: | Residential |
| Property Sub Type: | Single Family |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Three Quarter: | 1 |
| Bathrooms Half: | 1 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 4,298 |
| Association Fee: | $39 |
| Tax Annual Amount: | $1,712 |
| Waterfront?: | No |
| City: | Woodbury |
| County Or Parish: | Washington |
| Subdivision Name: | Waypointe Of Woodbury |
| Postal Code: | 55129 |
| Year Built: | 2026 |
| Above Grade Finished Area: | 3,184 |
| Accessibility Features: | None |
| Appliances: | Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Dryer, Humidifier, Microwave, Refrigerator, Wall Oven, Washer, Water Softener Owned |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Other, Professional Mgmt |
| Association Name: | Sharper Management |
| Association Phone: | 9522244777 |
| Association?: | Yes |
| Availability Date: | 2026-09-16 |
| Basement: | Yes |
| Basement: | Drain Tiled, Finished, Storage Space, Sump Pump |
| Bathrooms Total Integer: | 4 |
| Below Grade Finished Area: | 1,114 |
| Builder Name: | ROBERT THOMAS HOMES INC |
| Building Area Total: | 4698 |
| Cooling: | Central Air |
| Directions: | From I-494 take exit 60 to Lake Road. East on Lake Road; right (south) on Woodbury Drive to Dale Road. At roundabout at Dale Road, go east / left at roundabout to Airlake Drive. Turn right at Airlake Drive to Blackmoor Road. |
| Electric: | 200+ Amp Service |
| Fencing: | None |
| Fireplace Features: | Family Room, Gas |
| Fireplaces Total: | 1 |
| Foundation Area: | 1,496 |
| Garage Spaces: | 3 |
| Heating: | Forced Air, Fireplace(s) |
| High School District: | South Washington County |
| Levels: | Two |
| Listing Contract Date: | 2026-09-16 |
| Living Area Units: | Square Feet |
| Lot Features: | Sod Included in Price |
| Lot Size Area: | 0.236 |
| Lot Size Dimensions: | 78.51 x 131.13 x 78.51 x 131.13 |
| Lot Size Units: | Acres |
| New Construction?: | Yes |
| Amenities Unit: | Hardwood Floors, Kitchen Center Island, Primary Bedroom Walk-In Closet, Porch, In-Ground Sprinkler, Tile Floors, Washer/Dryer Hookup, Walk-In Closet |
| Assessment Pending: | Unknown |
| Bath Description: | Double Sink, Bathroom Ensuite, Full Primary, Full Jack & Jill, Private Primary, Main Floor 1/2 Bath, Separate Tub & Shower, Upper Level Full Bath |
| Builders Association Membership(s): | Builders Association of the Twin Cities |
| Builder License: | 644819 |
| Community Name: | Waypointe of Woodbury |
| Completion Date: | 2026-09-16 |
| Dining Room Description: | Breakfast Area, Eat In Kitchen, Informal Dining Room, Kitchen/Dining Room |
| Foreclosure Status: | No |
| Fractional Ownership Yn: | No |
| Fuel: | Natural Gas |
| Garage Square Feet: | 667 |
| Lender Owned: | No |
| Manufactured Home: | N |
| Model Hours: | Thursday through Monday 12-5 |
| Model Location: | 5051 Airlake Drive, Woodbury, MN |
| Occupancy Date: | 2026-09-09 |
| Potential Short Sale: | No |
| Yearly/Seasonal: | Yearly |
| School District Number: | 833 |
| School District Phone: | 6514256300 |
| Special Search: | 2nd Floor Laundry, 3 BR on One Level, 4 BR on One Level |
| Tax With Assessments: | $1,712 |
| Parcel Number: | 3502821210113 |
| Parking Features: | Attached Garage, Asphalt, Garage Door Opener |
| Pool Features: | None |
| Postal City: | Woodbury |
| Road Frontage Type: | City Street, Curbs, Paved Streets |
| Roof: | Age 8 Years or Less, Asphalt, Pitched |
| Sewer: | City Sewer/Connected |
| State Or Province: | MN |
| Tax Year: | 2026 |
| Water Source: | City Water/Connected |
| Zoning Description: | Residential-Single Family |
| Township: | Woodbury |
| Above Grade Sq Ft Total: | 3233 |
| Below Grade Sq Ft Total: | 1465 |
| Main Level Finished Area: | 1496 |
| Total Area: | 4,698 |
| Fireplace?: | Yes |
| Exterior Features: | Engineered Wood |
| Foundation Details: | Poured Concrete |
| School District Full Name: | 833 - South Washington County |
| Pending Timestamp: | 2026-09-16 |
| For Sale Or Lease: | For Sale |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 04:59 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:59 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:59 PM - CT
