1405 Granada Trail N
Oakdale, MN 55128
$240,000
Welcome to 1405 Granada Trl N! This move-in-ready detached townhome offers the perfect blend of comfort, style, and low-maintenance living. The main level features an open, functional layout with a seamless flow between the kitchen, informal dining area, and living room, plus a convenient half bath. Hardwood floors and fresh paint add to the bright, welcoming feel. Upstairs, you’ll find two generously sized bedrooms, a small flex nook perfect for added storage or a cozy workspace, convenient upper-level laundry, fresh paint, and new carpet throughout. Step outside and enjoy the seasons from the maintenance-free deck overlooking the private backyard. Move right in and enjoy maintenance-free living at its best!
Listing Courtesy of: Edina Realty, Inc.
651-246-3210
Buyer Represented by: RE/MAX Results
| Listing Id: | 7128550 |
|---|---|
| List Price: | $240,000 |
| Close Price: | $240,000 |
| Close Date: | 2026-09-23 |
| Property Type: | Residential |
| Property Sub Type: | (TH) Detached |
| Status: | Closed |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 0 |
| Bathrooms Half: | 1 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 1,204 |
| Association Fee: | $90 |
| Tax Annual Amount: | $3,245 |
| Waterfront?: | No |
| City: | Oakdale |
| County Or Parish: | Washington |
| Subdivision Name: | Charter Oaks 3rd Add |
| Postal Code: | 55128 |
| Year Built: | 1987 |
| Above Grade Finished Area: | 1,204 |
| Accessibility Features: | None |
| Appliances: | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Lawn Care, Sanitation, Snow Removal |
| Association Name: | Charter Oak Patio Townhouse Association |
| Association Phone: | 6514816788 |
| Association?: | Yes |
| Basement: | No |
| Basement: | Crawl Space, Drain Tiled, Sump Pump |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1204 |
| Cooling: | Central Air |
| Directions: | 1st Street to Granada South to Granada Trail to home |
| Electric: | Circuit Breakers |
| Fencing: | Partial |
| Fireplace Features: | Living Room, Wood Burning |
| Fireplaces Total: | 1 |
| Foundation Area: | 700 |
| Garage Spaces: | 2 |
| Heating: | Forced Air |
| High School District: | North St Paul-Maplewood |
| Laundry Features: | Laundry Closet, Upper Level |
| Levels: | Two |
| Listing Contract Date: | 2026-08-21 |
| Living Area Units: | Square Feet |
| Lot Features: | Irregular Lot, Tree Coverage - Medium |
| Lot Size Area: | 0.09 |
| Lot Size Dimensions: | Irregular |
| Lot Size Units: | Acres |
| Amenities Unit: | Deck, Hardwood Floors, Tile Floors |
| Assessment Pending: | No |
| Bath Description: | Main Floor 1/2 Bath, Upper Level Full Bath |
| Dining Room Description: | Living/Dining Room |
| DPResource: | Yes |
| Foreclosure Status: | No |
| Fractional Ownership Yn: | No |
| Fuel: | Natural Gas |
| Garage Square Feet: | 360 |
| Lender Owned: | No |
| Manufactured Home: | N |
| Potential Short Sale: | No |
| Yearly/Seasonal: | Yearly |
| School District Number: | 622 |
| School District Phone: | 6517487410 |
| Tax With Assessments: | $3,248 |
| Parcel Number: | 3002921310061 |
| Parking Features: | Attached Garage, Asphalt |
| Pool Features: | None |
| Postal City: | Oakdale |
| Public Survey Range: | 21 |
| Public Survey Section: | 30 |
| Public Survey Township: | 29 |
| Road Frontage Type: | City Street, Paved Streets |
| Road Responsibility: | Public Maintained Road |
| Roof: | Age 8 Years or Less |
| Sewer: | City Sewer/Connected |
| State Or Province: | MN |
| Tax Year: | 2026 |
| Water Source: | City Water/Connected |
| Zoning Description: | Residential-Single Family |
| Township: | Oakdale |
| Above Grade Sq Ft Total: | 1204 |
| Below Grade Sq Ft Total: | 0 |
| Main Level Finished Area: | 860 |
| Patio Porch Type: | Composite Decking, Deck |
| Total Area: | 1,204 |
| Fireplace?: | Yes |
| Exterior Features: | Vinyl |
| Foundation Details: | Block |
| School District Full Name: | 622 - North St Paul-Maplewood |
| Pending Timestamp: | 2026-09-05 |
| Single Family Townhouse Type: | End Unit |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 04:59 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:59 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:59 PM - CT
