1711 Deephaven Drive
Woodbury, MN 55129
$775,000
Open Houses
Imagine coming home to a place where flexible living spaces, timeless craftsmanship, and sweeping prairie views come together in effortless harmony. Set against a tranquil backdrop of prairie grasses, this exceptional residence in Dancing Waters offers a rare combination of generous scale and inviting warmth. Positioned on one of the community’s most desirable lots, the home embraces its natural surroundings with serene views from multiple vantage points inside and out. From its charming Craftsman-inspired curb appeal and welcoming wrap-around front porch, the home immediately conveys a sense of comfort and refinement. Inside, an expansive open-concept design unfolds beneath rich cherry hardwood floors, with solid wood millwork, fresh paint, new carpet, and updated lighting creating a polished atmosphere. The great room centers around a cozy stone surround gas fireplace framed by custom built-ins, establishing an intimate gathering space despite the home’s impressive proportions. Designed for effortless entertaining, the gourmet kitchen pairs abundant cabinetry and granite surfaces with professional appliances and a sizable island. An adjoining informal dining area opens directly to the oversized maintenance-free deck, where morning coffee, alfresco dinners, and quiet evenings unfold against the calming prairie landscape. A formal dining room with wainscoting offers a more elegant setting, while a private office behind French doors provides a peaceful retreat for work or study. Upstairs, the deluxe Owner’s suite features a spa-inspired bath with a soaking tub, oversized tiled shower, and an exceptionally organized walk-in closet. Three additional bedrooms, a ...
+ Read More
Listing Courtesy of: Lakes Sotheby's International Realty
651-274-8584
| Listing Id: | 7151544 |
|---|---|
| List Price: | $775,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family |
| Status: | Coming Soon |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 3 |
| Bathrooms Three Quarter: | 0 |
| Bathrooms Half: | 1 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 4,057 |
| Association Fee: | $110 |
| Tax Annual Amount: | $9,396 |
| Waterfront?: | No |
| City: | Woodbury |
| County Or Parish: | Washington |
| Subdivision Name: | Dancing Waters 6th Add |
| Postal Code: | 55129 |
| Year Built: | 2007 |
| Above Grade Finished Area: | 2,908 |
| Accessibility Features: | None |
| Appliances: | Cooktop, Dishwasher, Disposal, Double Oven, Exhaust Fan, Humidifier, Microwave, Refrigerator, Stainless Steel Appliances, Wall Oven |
| Association Amenities: | Trail(s) |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Professional Mgmt, Sanitation, Shared Amenities |
| Association Name: | FirstService Residential |
| Association Phone: | 9522772700 |
| Association?: | Yes |
| Basement: | Yes |
| Basement: | Daylight/Lookout Windows, Finished, Full, Storage Space, Sump Pump, Walkout |
| Bathrooms Total Integer: | 4 |
| Below Grade Finished Area: | 1,149 |
| Building Area Total: | 4362 |
| Cooling: | Central Air |
| Directions: | Settlers Ridge Pkwy to Whitewater Dr, R on Deephaven Dr to home on right. |
| Fencing: | Full, Other |
| Fireplace Features: | Family Room, Gas, Stone |
| Fireplaces Total: | 2 |
| Foundation Area: | 1,454 |
| Garage Spaces: | 3 |
| Heating: | Forced Air, Fireplace(s) |
| High School District: | South Washington County |
| Laundry Features: | Gas Dryer Hookup, Laundry Room, Sink, Upper Level, Washer Hookup |
| Levels: | Two |
| Listing Contract Date: | 2026-10-05 |
| Living Area Units: | Square Feet |
| Lot Features: | Irregular Lot, Tree Coverage - Medium |
| Lot Size Area: | 0.28 |
| Lot Size Dimensions: | 76x138x101x140 |
| Lot Size Units: | Acres |
| Amenities Unit: | Ceiling Fan(s), Deck, French Doors, Hardwood Floors, Kitchen Center Island, Kitchen Window, Primary Bedroom Walk-In Closet, Natural Woodwork, Patio, Paneled Doors, Porch, In-Ground Sprinkler, Tile Floors, Washer/Dryer Hookup, Walk-In Closet |
| Assessment Pending: | No |
| Bath Description: | Double Sink, Full Primary, Full Basement, Private Primary, Main Floor 1/2 Bath, Separate Tub & Shower, Upper Level Full Bath, Walk-In Shower Stall |
| Dining Room Description: | Breakfast Bar, Informal Dining Room, Separate/Formal Dining Room |
| Expected Market Date: | 2026-10-16 |
| Foreclosure Status: | No |
| Fractional Ownership Yn: | No |
| Fuel: | Natural Gas |
| Garage Square Feet: | 744 |
| Lender Owned: | No |
| Manufactured Home: | N |
| Potential Short Sale: | No |
| Yearly/Seasonal: | Yearly |
| School District Number: | 833 |
| School District Phone: | 6514256300 |
| Shared Rooms: | Club House, Community Room |
| Special Search: | 2nd Floor Laundry, 3 BR on One Level, 4 BR on One Level, Primary Bdr Suite |
| Tax With Assessments: | $9,396 |
| Parcel Number: | 1202821340018 |
| Parking Features: | Attached Garage, Asphalt, Garage Door Opener, Insulated Garage, Storage |
| Pool Features: | Below Ground, Heated, Outdoor, Shared |
| Postal City: | Woodbury |
| Public Survey Range: | 21 |
| Public Survey Section: | 12 |
| Public Survey Township: | 28 |
| Road Frontage Type: | City Street, Curbs, Paved Streets |
| Road Responsibility: | Public Maintained Road |
| Roof: | Age 8 Years or Less, Asphalt |
| Sewer: | City Sewer/Connected |
| State Or Province: | MN |
| Tax Year: | 2026 |
| Water Source: | City Water/Connected |
| Zoning Description: | Residential-Single Family |
| Township: | Woodbury |
| Above Grade Sq Ft Total: | 2908 |
| Below Grade Sq Ft Total: | 1454 |
| Main Level Finished Area: | 1454 |
| Patio Porch Type: | Composite Decking, Covered, Deck, Front Porch, Patio |
| Total Area: | 4,362 |
| Fireplace?: | Yes |
| Exterior Features: | Stone, Cement Board |
| Foundation Details: | Poured Concrete |
| School District Full Name: | 833 - South Washington County |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 04:59 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:59 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:59 PM - CT




























