1729 Donegal Drive
Woodbury, MN 55125
$415,000
Welcome to 1729 Donegal Drive, a serene and beautifully maintained home offering one level living with exceptional space, natural light, and a layout designed for comfort and flexibility. The bright and sunny main level features a thoughtfully updated kitchen with great workspace and flow, plus both formal and informal dining areas ideal for everyday meals or entertaining. The inviting living room anchors the home with warm, comfortable gathering space. A dedicated office provides the perfect work from home setup, while the charming sunroom/den offers a relaxing retreat surrounded by natural light. The expansive primary suite completes the main floor—private, peaceful, and generously sized. The second level is a dream for visitors, featuring a spacious bedroom with ensuite bath and a private sauna—a rare luxury that makes this space feel like a personal getaway. Set on lovely, mature grounds, this home offers a quiet, private setting but also just steps away to everyday conveniences!
Listing Courtesy of: Coldwell Banker Realty
952-486-3697
Buyer Represented by: eXp Realty
| Listing Id: | 7106415 |
|---|---|
| List Price: | $415,000 |
| Close Price: | $415,000 |
| Close Date: | 2026-08-18 |
| Property Type: | Residential |
| Property Sub Type: | (TH) Side x Side |
| Status: | Closed |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 1 |
| Bathrooms Half: | 1 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 2,170 |
| Association Fee: | $507 |
| Tax Annual Amount: | $4,622 |
| Waterfront?: | No |
| City: | Woodbury |
| County Or Parish: | Washington |
| Subdivision Name: | Countryhomes Of Evergreen 1st Add |
| Postal Code: | 55125 |
| Year Built: | 1993 |
| Above Grade Finished Area: | 2,170 |
| Accessibility Features: | Grab Bars In Bathroom |
| Appliances: | Cooktop, Dishwasher, Disposal, Gas Water Heater, Microwave, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Building Exterior, Hazard Insurance, Lawn Care, Maintenance Grounds, Professional Mgmt, Sanitation, Snow Removal |
| Association Name: | Gassen |
| Association Phone: | 9529225575 |
| Association?: | Yes |
| Basement: | No |
| Basement: | None |
| Bathrooms Total Integer: | 3 |
| Building Area Total: | 2170 |
| Cooling: | Central Air |
| Directions: | I-94 to Radio Dr exit, S on Radio to R on Donegal Dr to home on right |
| Fireplaces Total: | 0 |
| Foundation Area: | 1,578 |
| Garage Spaces: | 2 |
| Heating: | Forced Air |
| High School District: | South Washington County |
| Laundry Features: | Main Level |
| Levels: | One and One Half |
| Listing Contract Date: | 2026-07-09 |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0.196 |
| Lot Size Dimensions: | 24 x 137 x 36 x 58 x 154 |
| Lot Size Units: | Acres |
| Amenities Unit: | Patio |
| Assessment Pending: | No |
| DPResource: | Yes |
| Foreclosure Status: | No |
| Fractional Ownership Yn: | No |
| Fuel: | Natural Gas |
| Garage Square Feet: | 0 |
| Lender Owned: | No |
| Manufactured Home: | N |
| Potential Short Sale: | No |
| Yearly/Seasonal: | Yearly |
| School District Number: | 833 |
| School District Phone: | 6514256300 |
| Special Search: | All Living Facilities on One Level, Main Floor Primary, Main Floor Bedroom, Main Floor Laundry |
| Tax With Assessments: | $4,622 |
| Parcel Number: | 0902821310078 |
| Parking Features: | Attached Garage |
| Postal City: | Saint Paul |
| Property Attached?: | Yes |
| Public Survey Range: | 21 |
| Public Survey Section: | 9 |
| Public Survey Township: | 28 |
| Sewer: | City Sewer/Connected |
| State Or Province: | MN |
| Tax Year: | 2026 |
| Water Source: | City Water/Connected |
| Zoning Description: | Residential-Single Family |
| Township: | Woodbury |
| Above Grade Sq Ft Total: | 2170 |
| Below Grade Sq Ft Total: | 0 |
| Main Level Finished Area: | 1578 |
| Total Area: | 2,170 |
| Exterior Features: | Fiber Board |
| Foundation Details: | Slab |
| School District Full Name: | 833 - South Washington County |
| Pending Timestamp: | 2026-08-03 |
| Single Family Townhouse Type: | Not Applicable |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 04:59 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:59 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:59 PM - CT
