1802 Evergreen Court
Woodbury, MN 55125
$477,500
Nestled on a quiet cul-de-sac in Woodbury, this thoughtfully updated home offers a comfortable, functional layout with plenty of space to spread out. The upper level features four bedrooms, including a spacious primary suite. The open main floor includes a four-season porch overlooking the expansive, flat backyard—perfect for relaxation and entertaining. The lower level offers additional living space plus the opportunity for a future fifth bedroom. Extensive updates include new windows (2014), James Hardie siding (2019), flooring throughout (2019/2020), roof (2023), landscaping and more. Move right in and enjoy! Pre-sale inspection completed and available in supplements. Option for one year home warranty to be included in sale.
Listing Courtesy of: RE/MAX Results
612-221-7435
Buyer Represented by: Dwell Realty Partners, LLC
| Listing Id: | 7125905 |
|---|---|
| List Price: | $465,000 |
| Close Price: | $477,500 |
| Close Date: | 2026-10-05 |
| Property Type: | Residential |
| Property Sub Type: | Single Family |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 1 |
| Bathrooms Half: | 1 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 2,660 |
| Association Fee: | $0 |
| Tax Annual Amount: | $5,592 |
| Waterfront?: | No |
| City: | Woodbury |
| County Or Parish: | Washington |
| Subdivision Name: | Parkwood Knoll |
| Postal Code: | 55125 |
| Year Built: | 1974 |
| Above Grade Finished Area: | 2,260 |
| Accessibility Features: | None |
| Appliances: | Dishwasher, Dryer, Range, Refrigerator, Washer |
| Basement: | Yes |
| Basement: | Block, Finished, Full, Unfinished |
| Bathrooms Total Integer: | 3 |
| Below Grade Finished Area: | 400 |
| Building Area Total: | 3060 |
| Construction Materials: | Block |
| Cooling: | Central Air |
| Directions: | Valley Creek Rd to Evergreen Ct |
| Electric: | Circuit Breakers, 100 Amp Service |
| Fencing: | Chain Link |
| Fireplace Features: | Family Room, Gas |
| Fireplaces Total: | 1 |
| Foundation Area: | 800 |
| Garage Spaces: | 2 |
| Heating: | Forced Air |
| High School District: | South Washington County |
| Laundry Features: | Gas Dryer Hookup, Lower Level, Laundry Room, Sink |
| Levels: | Two |
| Listing Contract Date: | 2026-08-12 |
| Living Area Units: | Square Feet |
| Lot Features: | Tree Coverage - Light |
| Lot Size Area: | 0.258 |
| Lot Size Dimensions: | irregular |
| Lot Size Units: | Acres |
| Assessment Pending: | No |
| Bath Description: | Bathroom Ensuite, Full Primary, Main Floor 1/2 Bath, Upper Level 3/4 Bath |
| Dining Room Description: | Eat In Kitchen, Kitchen/Dining Room |
| DPResource: | Yes |
| Expected Market Date: | 2026-08-14 |
| Foreclosure Status: | No |
| Fractional Ownership Yn: | No |
| Fuel: | Natural Gas |
| Garage Square Feet: | 528 |
| Lender Owned: | No |
| Manufactured Home: | N |
| Potential Short Sale: | No |
| Yearly/Seasonal: | Yearly |
| School District Number: | 833 |
| School District Phone: | 6514256300 |
| Special Search: | 3 BR on One Level, 4 BR on One Level, Primary Bdr Suite |
| Tax With Assessments: | $5,592 |
| Other Structures: | Storage Shed |
| Parcel Number: | 0802821440051 |
| Parking Features: | Attached Garage, Garage Door Opener |
| Pool Features: | None |
| Postal City: | Woodbury |
| Public Survey Range: | 21 |
| Public Survey Section: | 8 |
| Public Survey Township: | 28 |
| Road Frontage Type: | City Street, Paved Streets |
| Road Responsibility: | Public Maintained Road |
| Roof: | Age 8 Years or Less, Asphalt |
| Sewer: | City Sewer/Connected |
| State Or Province: | MN |
| Tax Year: | 2026 |
| Water Source: | City Water/Connected |
| Zoning Description: | Residential-Single Family |
| Township: | Woodbury |
| Above Grade Sq Ft Total: | 2260 |
| Below Grade Sq Ft Total: | 800 |
| Main Level Finished Area: | 1440 |
| Patio Porch Type: | Deck, Front Porch |
| Total Area: | 3,060 |
| Fireplace?: | Yes |
| Exterior Features: | Cement Board |
| Foundation Details: | Block |
| School District Full Name: | 833 - South Washington County |
| Pending Timestamp: | 2026-09-01 |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 04:59 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:59 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:59 PM - CT
