1885 Manton Street
Maplewood, MN 55109
$329,900
Open Houses
This 4 bedroom home has beautiful hardwood floors, Andersen windows, 2 baths, a den and walks out to a patio and an in-ground, heated pool! The kitchen features stainless steel appliances and plenty of storage. The lower level has in floor heat and a bonus refrigerator, freezer and range. The oversized detached 2-car garage provides excellent parking, storage and workspace. New Roof in 2022. Add your style and flair to this solid, well built home and relax by the pool!
Listing Courtesy of: Summerlyn Realty
651-283-3962
| Listing Id: | 7148686 |
|---|---|
| List Price: | $329,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 1 |
| Bathrooms Half: | 0 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 1,958 |
| Association Fee: | $0 |
| Tax Annual Amount: | $5,692 |
| Waterfront?: | No |
| City: | Maplewood |
| County Or Parish: | Ramsey |
| Subdivision Name: | Gladstone 2, , Ramsey Co, |
| Postal Code: | 55109 |
| Year Built: | 1966 |
| Above Grade Finished Area: | 1,158 |
| Accessibility Features: | None |
| Appliances: | Dishwasher, Disposal, Dryer, Gas Water Heater, Range, Refrigerator, Stainless Steel Appliances, Washer |
| Basement: | Yes |
| Basement: | Block, Daylight/Lookout Windows, Finished, Kitchenette, Walkout |
| Bathrooms Total Integer: | 2 |
| Below Grade Finished Area: | 800 |
| Building Area Total: | 2302 |
| Construction Materials: | Block |
| Cooling: | Window Unit(s) |
| Directions: | White Bear Ave to Frost Ave. West onto Frost to Manton Street. South on Manton Street to home. |
| Electric: | 200+ Amp Service |
| Fencing: | Chain Link |
| Fireplaces Total: | 0 |
| Foundation Area: | 1,144 |
| Garage Spaces: | 2 |
| Heating: | Boiler, In-Floor Heating |
| High School District: | North St Paul-Maplewood |
| Laundry Features: | In Basement, Gas Dryer Hookup, Lower Level, Washer Hookup |
| Levels: | Split Entry (Bi-Level) |
| Listing Contract Date: | 2026-10-01 |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0.247 |
| Lot Size Dimensions: | 80x135 |
| Lot Size Units: | Acres |
| Amenities Unit: | Kitchen Window, Washer/Dryer Hookup |
| Assessment Pending: | No |
| Bath Description: | 3/4 Basement, Main Floor Full Bath |
| Dining Room Description: | Informal Dining Room |
| DPResource: | Yes |
| Foreclosure Status: | No |
| Foundation Dimensions: | 44x26 |
| Fractional Ownership Yn: | No |
| Fuel: | Natural Gas |
| Garage Dimensions: | 23x29 |
| Garage Square Feet: | 667 |
| Lender Owned: | No |
| Manufactured Home: | N |
| Potential Short Sale: | No |
| Power Company: | Xcel Energy |
| Yearly/Seasonal: | Yearly |
| School District Number: | 622 |
| School District Phone: | 6517487410 |
| Special Search: | 3 BR on One Level |
| Tax With Assessments: | $5,692 |
| Parcel Number: | 152922310103 |
| Parking Features: | Detached Garage |
| Pool Features: | Below Ground, Heated, Outdoor |
| Postal City: | Maplewood |
| Public Survey Range: | 22 |
| Public Survey Section: | 15 |
| Public Survey Township: | 29 |
| Road Frontage Type: | City Street, Curbs, Paved Streets |
| Roof: | Age 8 Years or Less |
| Sewer: | City Sewer/Connected |
| State Or Province: | MN |
| Tax Year: | 2026 |
| Water Source: | City Water/Connected |
| Zoning Description: | Residential-Single Family |
| Township: | Maplewood |
| Above Grade Sq Ft Total: | 1158 |
| Below Grade Sq Ft Total: | 1144 |
| Main Level Finished Area: | 1158 |
| Patio Porch Type: | Deck |
| Total Area: | 2,302 |
| Exterior Features: | Cedar, Stucco |
| Foundation Details: | Block |
| School District Full Name: | 622 - North St Paul-Maplewood |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 04:59 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:59 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:59 PM - CT











































