2015 2nd Avenue S
Minneapolis, MN 55404
$449,900 - 84
Great opportunity to own a well positioned fourplex in South Minneapolis with several recent exterior improvements already completed. The property features new window sashes, a newer roof, and a freshly redone stucco exterior, providing an updated appearance while addressing important long-term maintenance items. The boiler was also just replaced in 2023 alleviating several major concerns for the new owner. The four-unit property offers multiple income-producing units, with one unit currently vacant, providing flexibility for an owner-occupant, immediate leasing opportunity, or the ability to make updates and boost rent before placing a new tenant. Conveniently located in South Minneapolis near neighborhood amenities, parks, shopping, dining, and transportation. A solid opportunity for investors looking to add a multifamily property with recent exterior improvements to their portfolio.
Listing Courtesy of: IQ Realty
218-428-8362
| Listing Id: | 7151633 |
|---|---|
| List Price: | $449,900 |
| Property Type: | Residential Income |
| Property Sub Type: | Fourplex |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 4 |
| Bathrooms Three Quarter: | 0 |
| Bathrooms Half: | 0 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 2,390 |
| Tax Annual Amount: | $8,204 |
| Waterfront?: | No |
| City: | Minneapolis |
| Neighborhood: | 84 |
| County Or Parish: | Hennepin |
| Subdivision Name: | Remingtons Add |
| Postal Code: | 55404 |
| Year Built: | 1900 |
| Number Of Units Total: | 4 |
| Above Grade Finished Area: | 2,390 |
| Accessibility Features: | None |
| Association Amenities: | Laundry, Coin-op Laundry Owned, Porch |
| Basement: | Yes |
| Basement: | Unfinished |
| Bathrooms Total Integer: | 4 |
| Building Area Total: | 4515 |
| Directions: | E. Franklin Ave to South on 2nd Ave 2015 will be on East side of street |
| Electric: | Circuit Breakers |
| Electric Expense: | $4,359 |
| Fencing: | Chain Link |
| Foundation Area: | 1,125 |
| Fuel Expense: | 2579 |
| Garage Spaces: | 2 |
| Gross Income: | $48,360 |
| Heating: | Boiler, Steam |
| High School District: | Minneapolis |
| Insurance Expense: | $4,435 |
| Laundry Features: | In Basement, Common Area |
| Levels: | More Than 2 Stories |
| Listing Contract Date: | 2026-10-01 |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0.15 |
| Lot Size Dimensions: | 50 X 127 |
| Lot Size Units: | Acres |
| Assessment Pending: | No |
| DPResource: | Yes |
| Foreclosure Status: | No |
| Fractional Ownership Yn: | No |
| Fuel: | Natural Gas |
| Garage Square Feet: | 400 |
| Lender Owned: | No |
| Owner Occupied: | No |
| Potential Short Sale: | No |
| Power Company: | Xcel Energy |
| Yearly/Seasonal: | Yearly |
| Number of Refrigerators: | Four |
| School District Number: | 1 |
| School District Phone: | 6126680000 |
| Tax With Assessments: | $8,204 |
| Operating Expense: | $15,389 |
| Owner Pays: | Electricity, Fuel, Sewer, Trash Collection, Water |
| Parcel Number: | 3402924120013 |
| Parking Features: | Detached Garage, Asphalt |
| Postal City: | Minneapolis |
| Public Survey Range: | 24 |
| Public Survey Section: | 34 |
| Public Survey Township: | 29 |
| Roof: | Age 8 Years or Less, Asphalt |
| Sewer: | City Sewer/Connected |
| State Or Province: | MN |
| Tax Year: | 2026 |
| Water Sewer Expense: | $4,016 |
| Water Source: | City Water/Connected |
| Township: | Minneapolis |
| Above Grade Sq Ft Total: | 3390 |
| Below Grade Sq Ft Total: | 1125 |
| Main Level Finished Area: | 1265 |
| Total Area: | 4,515 |
| Exterior Features: | Stucco |
| Foundation Details: | Combination |
| School District Full Name: | 1 - Minneapolis |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 04:59 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:59 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:59 PM - CT











































