211 Morton Street E
Saint Paul, MN 55107
$289,900 - 104
Charming 3-bedroom, 2-bath home that beautifully combines classic character with thoughtful updates and modern amenities. The enclosed front porch offers a welcoming entry and a wonderful spot to relax, while the main level features beautiful hardwood floors and comfortable living spaces. The updated kitchen offers white cabinetry, stainless steel appliances, and a beautiful backsplash. Upstairs, you’ll find two bedrooms with wonderful natural light. The lower level provides additional living space, a third bedroom, and a second bathroom. Outside, enjoy a fully fenced backyard with mature trees and a large patio, offering a great setting to relax, entertain, or enjoy the outdoors. Conveniently located on Saint Paul’s West Side with easy access to the Mississippi River, Harriet Island, riverfront trails, downtown Saint Paul, Lowertown, restaurants, shopping, and major roadways.
Listing Courtesy of: Coldwell Banker Realty - Southwest Regional
612-388-0097
| Listing Id: | 7154017 |
|---|---|
| List Price: | $289,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 1 |
| Bathrooms Half: | 0 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 1,552 |
| Association Fee: | $0 |
| Tax Annual Amount: | $3,902 |
| Waterfront?: | No |
| City: | Saint Paul |
| Neighborhood: | 104 |
| County Or Parish: | Ramsey |
| Subdivision Name: | Woodbury & Cases, Addition T |
| Postal Code: | 55107 |
| Year Built: | 1915 |
| Above Grade Finished Area: | 1,076 |
| Accessibility Features: | None |
| Appliances: | Dishwasher, Dryer, Range, Refrigerator, Washer |
| Basement: | Yes |
| Basement: | Egress Window(s), Full, Partially Finished |
| Bathrooms Total Integer: | 2 |
| Below Grade Finished Area: | 476 |
| Building Area Total: | 1652 |
| Construction Materials: | Block |
| Cooling: | None |
| Directions: | Plato Blvd to S Robert St, S Robert St to Page St E to E Morton St to house. House on Left. |
| Electric: | Circuit Breakers |
| Fencing: | Full |
| Fireplaces Total: | 0 |
| Foundation Area: | 576 |
| Garage Spaces: | 0 |
| Heating: | Boiler |
| High School District: | St. Paul |
| Laundry Features: | Lower Level |
| Levels: | Two |
| Listing Contract Date: | 2026-10-05 |
| Lot Features: | Tree Coverage - Medium |
| Lot Size Area: | 0.144 |
| Lot Size Dimensions: | 47x133 |
| Lot Size Units: | Acres |
| Amenities Unit: | Hardwood Floors, Natural Woodwork, Washer/Dryer Hookup |
| Assessment Pending: | Unknown |
| Bath Description: | 3/4 Basement, Upper Level Full Bath |
| Dining Room Description: | Separate/Formal Dining Room |
| DPResource: | Yes |
| Foreclosure Status: | No |
| Fractional Ownership Yn: | No |
| Fuel: | Natural Gas |
| Lender Owned: | No |
| Manufactured Home: | N |
| Potential Short Sale: | No |
| Yearly/Seasonal: | Yearly |
| School District Number: | 625 |
| School District Phone: | 6517678100 |
| Tax With Assessments: | $4,258 |
| Parcel Number: | 082822310019 |
| Parking Features: | Concrete |
| Pool Features: | None |
| Postal City: | Saint Paul |
| Public Survey Range: | 22 |
| Public Survey Section: | 08 |
| Public Survey Township: | 28 |
| Road Frontage Type: | City Street, Paved Streets |
| Roof: | Asphalt, Pitched |
| Sewer: | City Sewer/Connected |
| State Or Province: | MN |
| Tax Year: | 2026 |
| Water Source: | City Water/Connected |
| Zoning Description: | Residential-Single Family |
| Township: | Saint Paul |
| Above Grade Sq Ft Total: | 1076 |
| Below Grade Sq Ft Total: | 576 |
| Main Level Finished Area: | 576 |
| Patio Porch Type: | Front Porch, Patio |
| Total Area: | 1,652 |
| Exterior Features: | Aluminum Siding |
| Foundation Details: | Block |
| School District Full Name: | 625 - St. Paul |
| For Sale Or Lease: | For Sale |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 04:59 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:59 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:59 PM - CT

























