2132 Atlantic Street
Maplewood, MN 55109
$310,000
If one-level living, extra parking, and a spacious yard are high on your list, this Maplewood ranch deserves a closer look. A large concrete driveway offers room for multiple vehicles, while the oversized detached 2-car garage adds even more flexibility. Inside, you’ll find a bright, open layout with fresh paint throughout and a well-cared-for feel. The main level includes two bedrooms plus a separate office, making everyday living convenient and functional. Downstairs, the finished full basement expands your options with a family room, third bedroom, and generous storage space. The roof was replaced in 2023, giving buyers the benefit of a major exterior improvement already completed and adding confidence when it comes to one of the home’s most important components. Outside, the large private backyard provides plenty of room to enjoy, along with a concrete patio for grilling, dining, or relaxing. Timber Park is directly across the street, and Keller Golf Course, Gateway Trail, and several lakes are nearby. A hard-to-find combination of one-story living, parking, usable space, and a convenient Maplewood location.
Listing Courtesy of: Kris Lindahl Real Estate
763-292-4455
Buyer Represented by: Partners Realty Inc.
| Listing Id: | 7113190 |
|---|---|
| List Price: | $285,000 |
| Close Price: | $310,000 |
| Close Date: | 2026-09-15 |
| Property Type: | Residential |
| Property Sub Type: | Single Family |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 0 |
| Bathrooms Half: | 0 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 1,626 |
| Association Fee: | $0 |
| Tax Annual Amount: | $5,074 |
| Waterfront?: | No |
| City: | Maplewood |
| County Or Parish: | Ramsey |
| Subdivision Name: | Hills & Dales |
| Postal Code: | 55109 |
| Year Built: | 1960 |
| Above Grade Finished Area: | 988 |
| Accessibility Features: | None |
| Appliances: | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Basement: | Yes |
| Basement: | Egress Window(s), Finished, Full, Partially Finished, Storage Space |
| Bathrooms Total Integer: | 1 |
| Below Grade Finished Area: | 638 |
| Building Area Total: | 1824 |
| Cooling: | Central Air |
| Directions: | Head east on CR B E, Take a right on Atlantic St heading south. House will be on the left hand side. |
| Fireplaces Total: | 0 |
| Foundation Area: | 960 |
| Garage Spaces: | 2 |
| Heating: | Forced Air |
| High School District: | North St Paul-Maplewood |
| Levels: | One |
| Listing Contract Date: | 2026-08-12 |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0.244 |
| Lot Size Dimensions: | Irregular |
| Lot Size Units: | Acres |
| Amenities Unit: | Hardwood Floors, Main Floor Primary Bedroom, Patio, Porch, Walk-In Closet |
| Assessment Pending: | No |
| Bath Description: | Main Floor Full Bath |
| DPResource: | Yes |
| Expected Market Date: | 2026-08-13 |
| Foreclosure Status: | No |
| Fractional Ownership Yn: | No |
| Fuel: | Natural Gas |
| Garage Square Feet: | 720 |
| Lender Owned: | No |
| Manufactured Home: | N |
| Potential Short Sale: | No |
| Yearly/Seasonal: | Yearly |
| School District Number: | 622 |
| School District Phone: | 6517487410 |
| Tax With Assessments: | $5,074 |
| Parcel Number: | 162922110075 |
| Parking Features: | Detached Garage, Concrete, Guest Parking |
| Postal City: | Maplewood |
| Public Survey Range: | 22 |
| Public Survey Section: | 16 |
| Public Survey Township: | 29 |
| Sewer: | City Sewer/Connected |
| State Or Province: | MN |
| Tax Year: | 2025 |
| Water Source: | City Water/Connected |
| Zoning Description: | Residential-Single Family |
| Township: | Maplewood |
| Above Grade Sq Ft Total: | 988 |
| Below Grade Sq Ft Total: | 836 |
| Main Level Finished Area: | 988 |
| Total Area: | 1,824 |
| Exterior Features: | Stucco |
| Foundation Details: | Block |
| School District Full Name: | 622 - North St Paul-Maplewood |
| Pending Timestamp: | 2026-08-17 |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 04:59 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:59 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:59 PM - CT
