2211 10th Avenue S
Minneapolis, MN 55404
$369,700 - 78
Investors don't miss this opportunity to own this charming duplex! Lower unit rents for $1800 and upper unit will be vacant, perfect for owner occupied! Well-maintained duplex nestled in a convenient South Minneapolis neighborhood. This property offers features rarely found in investment properties, both units boast central air conditioning, fireplaces, dishwashers and separate electric & gas meters, blending comfort with everyday convenience. The property features a full basement with separate laundry for each unit, including washers and dryers, plus exceptional storage space. Outside, you'll find a three-stall garage and a large fenced yard, perfect for gardening or enjoying outdoor activities. Both units are currently occupied with great tenants. Conveniently located near Abbot & Children's Hospital, downtown Minneapolis, public transportation, shopping, and local amenities. This property is a standout opportunity for an owner-occupant or savvy investor. High-demand rental opportunities like this are rare, schedule your showing today and see the potential for yourself.
Listing Courtesy of: RE/MAX Results
612-998-5612
| Listing Id: | 7151587 |
|---|---|
| List Price: | $369,700 |
| Property Type: | Residential Income |
| Property Sub Type: | Duplex Up and Down |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 2 |
| Bathrooms Three Quarter: | 0 |
| Bathrooms Half: | 0 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 2,397 |
| Tax Annual Amount: | $5,563 |
| Waterfront?: | No |
| City: | Minneapolis |
| Neighborhood: | 78 |
| County Or Parish: | Hennepin |
| Subdivision Name: | Jones Bell & Harris Add |
| Postal Code: | 55404 |
| Year Built: | 1900 |
| Number Of Units Total: | 2 |
| Above Grade Finished Area: | 2,397 |
| Accessibility Features: | None |
| Basement: | Yes |
| Basement: | Block, Full, Shared Access, Unfinished |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 3572 |
| Directions: | From Franklin Ave, head S on 10th Ave So. Duplex is 2.5 blocks on the left side. |
| Electric: | Circuit Breakers |
| Fencing: | Chain Link |
| Foundation Area: | 1,175 |
| Fuel Expense: | 0 |
| Garage Spaces: | 3 |
| Gross Income: | $36,600 |
| Heating: | Forced Air |
| High School District: | Minneapolis |
| Laundry Features: | In Basement |
| Levels: | Two |
| Listing Contract Date: | 2026-09-28 |
| Living Area Units: | Square Feet |
| Lot Features: | Public Transit (w/in 6 blks) |
| Lot Size Area: | 0.2 |
| Lot Size Dimensions: | 60x146 |
| Lot Size Units: | Acres |
| Assessment Pending: | No |
| DPResource: | Yes |
| Foreclosure Status: | No |
| Fractional Ownership Yn: | No |
| Fuel: | Natural Gas |
| Garage Square Feet: | 713 |
| Lender Owned: | No |
| Owner Occupied: | No |
| Potential Short Sale: | No |
| Yearly/Seasonal: | Yearly |
| Number of Refrigerators: | Two |
| School District Number: | 1 |
| School District Phone: | 6126680000 |
| Tax With Assessments: | $5,563 |
| Operating Expense: | $3,960 |
| Owner Pays: | Insurance, Trash Collection, Water |
| Parcel Number: | 3502924210201 |
| Parking Features: | Detached Garage |
| Postal City: | Minneapolis |
| Public Survey Range: | 24 |
| Public Survey Section: | 35 |
| Public Survey Township: | 29 |
| Road Frontage Type: | City Street |
| Road Responsibility: | Public Maintained Road |
| Sewer: | City Sewer/Connected |
| State Or Province: | MN |
| Tax Year: | 2025 |
| Tenant Pays: | Electricity, Heat |
| Water Sewer Expense: | $3,960 |
| Water Source: | City Water/Connected |
| Zoning Description: | Residential-Multi-Family |
| Township: | Minneapolis |
| Above Grade Sq Ft Total: | 2397 |
| Below Grade Sq Ft Total: | 1175 |
| Main Level Finished Area: | 1181 |
| Total Area: | 3,572 |
| Exterior Features: | Fiber Board |
| Foundation Details: | Block |
| School District Full Name: | 1 - Minneapolis |
| For Sale Or Lease: | For Sale |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 04:59 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:59 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:59 PM - CT














