2265 Lamplight Drive
Woodbury, MN 55125
$439,000
Welcome home to this beautifully updated 4-level split in Woodbury! The bright main level boasts gorgeous hardwood floors, updated lighting, fresh trim, and a sleek kitchen with stainless steel appliances. Upstairs features three spacious bedrooms on one level and a recently updated full bath. The lower level offers a cozy family room anchored by a gas fireplace and a 3/4 bathroom, plus a newly finished lower level that adds a private 4th bedroom. Recent updates include a new furnace (2023), interior paint, carpet, trim. Outside, enjoy a freshly painted exterior, pristine new landscaping, an oversized patio door leading to a large concrete patio, a firepit, and a handy storage shed. Equipped with quality Anderson windows and ample storage throughout.
Listing Courtesy of: POP Realty MN
651-226-3106
Buyer Represented by: HOMESTEAD ROAD
| Listing Id: | 7108585 |
|---|---|
| List Price: | $439,000 |
| Close Price: | $439,000 |
| Close Date: | 2026-08-11 |
| Property Type: | Residential |
| Property Sub Type: | Single Family |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 1 |
| Bathrooms Half: | 0 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 2,052 |
| Association Fee: | $0 |
| Tax Annual Amount: | $4,346 |
| Waterfront?: | No |
| City: | Woodbury |
| County Or Parish: | Washington |
| Subdivision Name: | Woodview Acres 2nd Add |
| Postal Code: | 55125 |
| Year Built: | 1972 |
| Above Grade Finished Area: | 1,104 |
| Accessibility Features: | None |
| Appliances: | Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
| Basement: | Yes |
| Basement: | Block |
| Bathrooms Total Integer: | 2 |
| Below Grade Finished Area: | 948 |
| Building Area Total: | 2208 |
| Cooling: | Central Air |
| Directions: | Valley Creek Road to Wood Lane S to Montrose to Lamplight S to home. |
| Electric: | Circuit Breakers |
| Fireplace Features: | Family Room, Gas |
| Fireplaces Total: | 1 |
| Foundation Area: | 1,104 |
| Garage Spaces: | 2 |
| Heating: | Forced Air |
| High School District: | South Washington County |
| Laundry Features: | Lower Level, Laundry Room, Sink |
| Levels: | Four or More Level Split |
| Listing Contract Date: | 2026-07-14 |
| Living Area Units: | Square Feet |
| Lot Features: | Tree Coverage - Medium |
| Lot Size Area: | 0.229 |
| Lot Size Dimensions: | 80x125 |
| Lot Size Units: | Acres |
| Amenities Unit: | Hardwood Floors, Kitchen Window, Primary Bedroom Walk-In Closet, Natural Woodwork, Patio |
| Assessment Pending: | No |
| Bath Description: | 3/4 Basement, Upper Level Full Bath |
| Dining Room Description: | Informal Dining Room, Kitchen/Dining Room, Living/Dining Room |
| DPResource: | Yes |
| Expected Market Date: | 2026-07-17 |
| Foreclosure Status: | No |
| Fractional Ownership Yn: | No |
| Fuel: | Natural Gas |
| Garage Dimensions: | 20x23 |
| Garage Square Feet: | 470 |
| Lender Owned: | No |
| Manufactured Home: | N |
| Potential Short Sale: | No |
| Yearly/Seasonal: | Yearly |
| School District Number: | 833 |
| School District Phone: | 6514256300 |
| Special Search: | 3 BR on One Level |
| Tax With Assessments: | $5,120 |
| Other Structures: | Storage Shed |
| Parcel Number: | 1702821230018 |
| Parking Features: | Attached Garage, Asphalt |
| Pool Features: | None |
| Postal City: | Saint Paul |
| Public Survey Range: | 21 |
| Public Survey Section: | 17 |
| Public Survey Township: | 28 |
| Road Frontage Type: | City Street, Curbs, Paved Streets |
| Roof: | Architectural Shingle |
| Sewer: | City Sewer/Connected |
| State Or Province: | MN |
| Tax Year: | 2026 |
| Water Source: | City Water/Connected |
| Zoning Description: | Residential-Single Family |
| Township: | Woodbury |
| Above Grade Sq Ft Total: | 1104 |
| Below Grade Sq Ft Total: | 1104 |
| Main Level Finished Area: | 500 |
| Patio Porch Type: | Patio |
| Total Area: | 2,208 |
| Fireplace?: | Yes |
| Exterior Features: | Wood |
| Foundation Details: | Block |
| School District Full Name: | 833 - South Washington County |
| Pending Timestamp: | 2026-08-03 |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 04:59 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:59 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:59 PM - CT
