2297 Fieldstone Curve
Woodbury, MN 55129
$825,000
Beautiful 5 bedroom, 5 bathroom custom home on a private lot in Stonemill Farms. School is out, and the pool is ready! Come enjoy the summer here! This home boasts a huge owner's suite, 4 bedrooms on one level, a fully finished walkout basement, formal dining & living rooms plus a wonderful screened in porch off the main level. Truly move in ready!!
Listing Courtesy of: Weichert, Realtors-Advantage
612-991-3411
Buyer Represented by: Coldwell Banker Realty
| Listing Id: | 7082972 |
|---|---|
| List Price: | $849,900 |
| Close Price: | $825,000 |
| Close Date: | 2026-08-21 |
| Property Type: | Residential |
| Property Sub Type: | Single Family |
| Status: | Closed |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 2 |
| Bathrooms Three Quarter: | 2 |
| Bathrooms Half: | 1 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 4,409 |
| Association Fee: | $193 |
| Tax Annual Amount: | $10,648 |
| Waterfront?: | No |
| City: | Woodbury |
| County Or Parish: | Washington |
| Subdivision Name: | Stonemill Farms |
| Postal Code: | 55129 |
| Year Built: | 2004 |
| Above Grade Finished Area: | 3,100 |
| Accessibility Features: | None |
| Appliances: | Air-To-Air Exchanger, Central Vacuum, Dishwasher, Disposal, Dryer, Exhaust Fan, Humidifier, Microwave, Range, Refrigerator, Wall Oven, Washer, Water Softener Owned |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Professional Mgmt, Shared Amenities |
| Association Name: | Associa Minnesota |
| Association Phone: | 7632256400 |
| Association?: | Yes |
| Basement: | Yes |
| Basement: | Drain Tiled, Finished, Full, Sump Pump, Walkout |
| Bathrooms Total Integer: | 5 |
| Below Grade Finished Area: | 1,309 |
| Building Area Total: | 4649 |
| Construction Materials: | Frame |
| Cooling: | Central Air |
| Directions: | Valley Creek Rd. E to Settlers Ridge (S) to Sundance Way (W) to Fieldstone Curve (S) |
| Electric: | Circuit Breakers |
| Fencing: | Other |
| Fireplace Features: | Amusement Room, Family Room, Gas |
| Fireplaces Total: | 2 |
| Foundation Area: | 1,549 |
| Garage Spaces: | 3 |
| Heating: | Forced Air |
| High School District: | South Washington County |
| Laundry Features: | Laundry Room |
| Levels: | Two |
| Listing Contract Date: | 2026-05-29 |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0.26 |
| Lot Size Dimensions: | 70x138x96x135 |
| Lot Size Units: | Acres |
| Amenities Unit: | Ceiling Fan(s), Deck, Exercise Room, Hardwood Floors, Natural Woodwork, Patio, Porch, Security System, In-Ground Sprinkler, Tile Floors, Vaulted Ceiling(s), Washer/Dryer Hookup, Walk-In Closet |
| Assessment Pending: | No |
| Bath Description: | 3/4 Primary, Full Primary, Private Primary, Main Floor 1/2 Bath, Upper Level 3/4 Bath, Upper Level Full Bath |
| Dining Room Description: | Breakfast Area, Informal Dining Room, Separate/Formal Dining Room |
| Foreclosure Status: | No |
| Fractional Ownership Yn: | No |
| Fuel: | Natural Gas |
| Garage Square Feet: | 630 |
| Lender Owned: | No |
| Manufactured Home: | N |
| Potential Short Sale: | No |
| Yearly/Seasonal: | Yearly |
| School District Number: | 833 |
| School District Phone: | 6514256300 |
| Special Search: | 4 BR on One Level, Main Floor Laundry |
| Tax With Assessments: | $10,648 |
| Parcel Number: | 1302821230053 |
| Parking Features: | Attached Garage |
| Pool Features: | Below Ground, Heated |
| Postal City: | Woodbury |
| Public Survey Range: | 21 |
| Public Survey Section: | 13 |
| Public Survey Township: | 28 |
| Road Frontage Type: | City Street |
| Road Responsibility: | Public Maintained Road |
| Roof: | Asphalt |
| Sewer: | City Sewer/Connected |
| State Or Province: | MN |
| Tax Year: | 2026 |
| Water Source: | City Water/Connected |
| Zoning Description: | Residential-Single Family |
| Township: | Woodbury |
| Above Grade Sq Ft Total: | 3100 |
| Below Grade Sq Ft Total: | 1549 |
| Main Level Finished Area: | 1549 |
| Total Area: | 4,649 |
| Fireplace?: | Yes |
| Exterior Features: | Stone, Cement Board, Wood |
| Foundation Details: | Other |
| School District Full Name: | 833 - South Washington County |
| Pending Timestamp: | 2026-08-10 |
| For Sale Or Lease: | For Sale |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 04:59 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:59 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:59 PM - CT
