240 Oak Street W, #240
Stillwater, MN 55082
$474,900
Great new price! Absolutely beautiful and unique condo in historic Salem Church blends modern convenience with old world charm on the South Hill of Stillwater. One of a kind featuring: newer kitchen with spacious-quartz center island, gorgeous hardwood floors throughout, spectacular lighting fixtures, generous owners suite with walk-in closet and bath, 12 foot ceilings with reclaimed timbers, office/den with french doors, separate full dining area looking over living room, large Andersen windows with cottage style shutters, second bath has a relaxing claw foot tub, plus an artist studio (flex room) above the garage! All newer mechanicals plus reverse osmosis water system. Three blocks to historic downtown. All in a very wooded and private setting with a huge deck overlooking landscaped yard.
Listing Courtesy of: Keller Williams Integrity Realty
651-387-1264
| Listing Id: | 7127301 |
|---|---|
| List Price: | $474,900 |
| Property Type: | Residential |
| Property Sub Type: | (CC) Converted Mansion |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 1 |
| Bathrooms Half: | 0 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 1,982 |
| Association Fee: | $550 |
| Tax Annual Amount: | $4,743 |
| Waterfront?: | No |
| City: | Stillwater |
| County Or Parish: | Washington |
| Subdivision Name: | Cic 080 |
| Postal Code: | 55082 |
| Year Built: | 1880 |
| Above Grade Finished Area: | 1,982 |
| Accessibility Features: | None |
| Appliances: | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Building Exterior, Hazard Insurance, Lawn Care, Maintenance Grounds, Professional Mgmt, Snow Removal, Water |
| Association Name: | Bordertown Realty Inc |
| Association Phone: | 7153866000 |
| Association?: | Yes |
| Basement: | Yes |
| Basement: | Partial |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1982 |
| Cooling: | Central Air |
| Directions: | 95, E to Olive St, South on 3rd, East on Oak |
| Fireplaces Total: | 0 |
| Foundation Area: | 1 |
| Garage Spaces: | 2 |
| Heating: | Forced Air |
| High School District: | Stillwater |
| Levels: | More Than 2 Stories |
| Listing Contract Date: | 2026-08-14 |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0.345 |
| Lot Size Dimensions: | . |
| Lot Size Units: | Acres |
| Amenities Unit: | Ceiling Fan(s), Deck, French Doors, Hardwood Floors, Main Floor Primary Bedroom, Natural Woodwork, Tile Floors, Walk-In Closet |
| Assessment Pending: | No |
| Bath Description: | Bathroom Ensuite, Full Primary, Private Primary, Main Floor 3/4 Bath |
| Dining Room Description: | Informal Dining Room |
| DPResource: | Yes |
| Foreclosure Status: | No |
| Fractional Ownership Yn: | No |
| Fuel: | Natural Gas |
| Lender Owned: | No |
| Manufactured Home: | N |
| Potential Short Sale: | No |
| Yearly/Seasonal: | Yearly |
| School District Number: | 834 |
| School District Phone: | 6513518301 |
| Special Search: | All Living Facilities on One Level, Main Floor Laundry |
| Tax With Assessments: | $4,746 |
| Parcel Number: | 2803020430112 |
| Parking Features: | Detached Garage |
| Postal City: | Stillwater |
| Property Attached?: | Yes |
| Public Survey Range: | 20 |
| Public Survey Section: | 28 |
| Public Survey Township: | 30 |
| Roof: | Asphalt |
| Sewer: | City Sewer/Connected |
| State Or Province: | MN |
| Tax Year: | 2026 |
| Water Source: | City Water/Connected |
| Zoning Description: | Residential-Single Family |
| Township: | Stillwater |
| Above Grade Sq Ft Total: | 1982 |
| Below Grade Sq Ft Total: | 0 |
| Main Level Finished Area: | 1982 |
| Patio Porch Type: | Deck |
| Total Area: | 1,982 |
| Exterior Features: | Wood |
| Foundation Details: | Combination |
| School District Full Name: | 834 - Stillwater |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 04:59 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:59 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:59 PM - CT















































