2465 Cochrane Drive, #C
Woodbury, MN 55125
$1,595
Well-equipped kitchen with modern appliances and plenty of cabinet space for all your cooking needs. The primary bedroom on the main level and near the full bathroom. Enjoy the convenience of on-site laundry with washer and dryer hookup in the unit, dedicated parking with a garage stall available for an additional fee, and easy access to shopping, dining, and public transportation. Cats and Dogs welcome with no additional pet rent required and a shared dog run.
Listing Courtesy of: Keller Williams Premier Realty
651-983-4397
Buyer Represented by: Non-MLS
| Listing Id: | 7093912 |
|---|---|
| List Price: | $0 |
| Close Price: | $1,595 |
| Close Date: | 2026-08-18 |
| Property Type: | Residential Lease |
| Property Sub Type: | (CC) Low Rise (3- Levels) |
| Status: | Closed |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 0 |
| Bathrooms Half: | 0 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 900 |
| Association Fee: | $0 |
| Waterfront?: | No |
| City: | Woodbury |
| County Or Parish: | Washington |
| Subdivision Name: | Clapp-Thomssen Courtly Park |
| Postal Code: | 55125 |
| Year Built: | 1984 |
| Above Grade Finished Area: | 900 |
| Accessibility Features: | None |
| Appliances: | Dishwasher, Exhaust Fan, Range, Refrigerator |
| Association Amenities: | Lobby Entrance, Other |
| Availability Date: | 2026-06-16 |
| Basement: | No |
| Basement: | None |
| Bathrooms Total Integer: | 1 |
| Building Area Total: | 900 |
| Cooling: | Central Air |
| Directions: | Valley Creek to Woodland , 90 to Couty, west Cochrane, north to Building |
| Fireplaces Total: | 0 |
| Foundation Area: | 900 |
| Furnished: | Unfurnished |
| Garage Spaces: | 0 |
| Heating: | Forced Air |
| High School District: | South Washington County |
| Laundry Features: | Electric Dryer Hookup, In Hall, Laundry Closet, Main Level, In Unit, Washer Hookup |
| Levels: | One |
| Listing Contract Date: | 2026-06-16 |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0 |
| Lot Size Dimensions: | Common |
| Lot Size Units: | Acres |
| Amenities Unit: | Ceiling Fan(s), Tile Floors, Washer/Dryer Hookup |
| Background Check Req: | Y |
| Bath Description: | Main Floor Full Bath |
| Foreclosure Status: | No |
| Fractional Ownership Yn: | No |
| Fuel: | Natural Gas |
| Lender Owned: | No |
| Manufactured Home: | N |
| Yearly/Seasonal: | Yearly |
| Rental License Type: | Standard |
| School District Number: | 833 |
| School District Phone: | 6514256300 |
| Security Deposit: | $1,595 |
| Smoking Permitted: | N |
| Owner Pays: | Common Area Maintenance, HVAC Maintenance, Repairs, Management, Pest Control, Sewer, Taxes, Trash Collection, Water |
| Parcel Number: | 1802821140015 |
| Parking Features: | Assigned, Asphalt, Guest Parking, No Int Access to Dwelling, More Parking Onsite for Fee |
| Pool Features: | None |
| Postal City: | Woodbury |
| Property Attached?: | Yes |
| Public Survey Range: | 21 |
| Public Survey Section: | 18 |
| Public Survey Township: | 28 |
| Road Frontage Type: | City Street, Curbs, Paved Streets |
| Roof: | Age Over 8 Years, Asphalt, Pitched |
| Sewer: | City Sewer/Connected |
| State Or Province: | MN |
| Tenant Pays: | Cable TV, Electricity, Gas |
| Water Source: | City Water/Connected |
| Zoning Description: | Residential-Multi-Family |
| Lease Price: | $1,595 |
| Township: | Woodbury |
| Above Grade Sq Ft Total: | 900 |
| Below Grade Sq Ft Total: | 0 |
| Main Level Finished Area: | 900 |
| Total Area: | 900 |
| Exterior Features: | Stone, Vinyl |
| Foundation Details: | Slab |
| Rental License?: | Yes |
| School District Full Name: | 833 - South Washington County |
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 04:59 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:59 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:59 PM - CT
