2732 Grand Avenue S, #1
Minneapolis, MN 55408
$90,000 - 84
Enjoy the ease of condo living at this beautiful Minneapolis location – why rent at this price? Oversized living room features wood floors and is open to the dining room. Galley kitchen provides plenty of work and storage space with granite countertops, a double sink and stainless-steel appliances (all stay). Large bedroom with new carpet and ample closet space. Full bath with tile floors. Free laundry and dedicated storage unit in the lower level. Association pays for heat, water, sewer, snow, lawn, exterior, hazard insurance and garbage. 1 off street parking space. New roof 2025!
Listing Courtesy of: Edina Realty, Inc.
651-336-4508
Buyer Represented by: Pemberton RE
| Listing Id: | 7123277 |
|---|---|
| List Price: | $90,000 |
| Close Price: | $90,000 |
| Close Date: | 2026-09-28 |
| Property Type: | Residential |
| Property Sub Type: | (CC) Low Rise (3- Levels) |
| Status: | Closed |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 0 |
| Bathrooms Half: | 0 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 600 |
| Association Fee: | $350 |
| Tax Annual Amount: | $1,542 |
| Waterfront?: | No |
| City: | Minneapolis |
| Neighborhood: | 84 |
| County Or Parish: | Hennepin |
| Subdivision Name: | Cic 1492 Grand 2732 Condo |
| Postal Code: | 55408 |
| Year Built: | 1966 |
| Above Grade Finished Area: | 600 |
| Accessibility Features: | None |
| Appliances: | Dishwasher, Exhaust Fan, Microwave, Range, Refrigerator |
| Association Amenities: | Laundry |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Hazard Insurance, Heating, Lawn Care, Maintenance Grounds, Parking, Professional Mgmt, Sanitation, Sewer, Snow Removal, Water |
| Association Name: | 2732 Grand Association |
| Association Phone: | 6127493275 |
| Association?: | Yes |
| Basement: | No |
| Basement: | None |
| Bathrooms Total Integer: | 1 |
| Building Area Total: | 600 |
| Cooling: | Wall Unit(s) |
| Directions: | Lake St to Grand Ave, North to home |
| Electric: | Circuit Breakers |
| Fireplaces Total: | 0 |
| Foundation Area: | 600 |
| Garage Spaces: | 0 |
| Heating: | Boiler |
| High School District: | Minneapolis |
| Laundry Features: | In Basement, Common Area, Lower Level |
| Levels: | One |
| Listing Contract Date: | 2026-08-10 |
| Living Area Units: | Square Feet |
| Lot Features: | Public Transit (w/in 6 blks) |
| Lot Size Area: | 0.241 |
| Lot Size Dimensions: | common |
| Lot Size Units: | Acres |
| Amenities Unit: | Hardwood Floors, Tile Floors |
| Assessment Pending: | No |
| Bath Description: | Main Floor Full Bath |
| Dining Room Description: | Informal Dining Room |
| DPResource: | Yes |
| Expected Market Date: | 2026-08-13 |
| Foreclosure Status: | No |
| Fractional Ownership Yn: | No |
| Fuel: | Natural Gas |
| Lender Owned: | No |
| Manufactured Home: | N |
| Potential Short Sale: | No |
| Yearly/Seasonal: | Yearly |
| School District Number: | 1 |
| School District Phone: | 6126680000 |
| Special Search: | Main Floor Primary, Main Floor Bedroom |
| Tax With Assessments: | $1,542 |
| Parcel Number: | 3402924320389 |
| Parking Features: | Parking Lot, Unassigned |
| Postal City: | Minneapolis |
| Property Attached?: | Yes |
| Public Survey Range: | 24 |
| Public Survey Section: | 34 |
| Public Survey Township: | 29 |
| Road Frontage Type: | City Street, Curbs, Paved Streets, Sidewalks |
| Road Responsibility: | Public Maintained Road |
| Roof: | Age 8 Years or Less, Flat |
| Sewer: | City Sewer/Connected |
| State Or Province: | MN |
| Tax Year: | 2026 |
| Water Source: | City Water/Connected |
| Zoning Description: | Residential-Single Family |
| Township: | Minneapolis |
| Above Grade Sq Ft Total: | 600 |
| Below Grade Sq Ft Total: | 0 |
| Main Level Finished Area: | 600 |
| Total Area: | 600 |
| Exterior Features: | Stucco, Wood |
| Foundation Details: | Block |
| School District Full Name: | 1 - Minneapolis |
| Pending Timestamp: | 2026-09-28 |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 04:59 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:59 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:59 PM - CT
