3309 Carnation Avenue N
Brooklyn Park, MN 55443
$585,000
This is one of a kind classic two-story home in Brooklyn Park, MN! Features 6 beds, 4 baths, and 3210 sq ft. New Carpet and vinyl flooring on all levels. Main level offers an updated kitchen with granite countertops, and a cozy gas fireplace, large formal dining room, Living room and Family room. Upper level hosts all four bedrooms, including a primary suite with a walk-in closet. The finished walk out lower level is perfect for recreation, while the private, almost an acre tree-lined on a large pond backyard and deck offer great outdoor living. Located inside Pinebrook Estate.
Please verify all information.
Listing Courtesy of: GE Realty
612-701-8576
| Listing Id: | 7094694 |
|---|---|
| List Price: | $585,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family |
| Status: | Active |
| Bedrooms Total: | 6 |
| Bathrooms Full: | 3 |
| Bathrooms Three Quarter: | 0 |
| Bathrooms Half: | 1 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 3,110 |
| Association Fee: | $90 |
| Tax Annual Amount: | $6,513 |
| Waterfront?: | No |
| City: | Brooklyn Park |
| County Or Parish: | Hennepin |
| Subdivision Name: | Pinebrook Village 3rd Add |
| Postal Code: | 55443 |
| Year Built: | 2001 |
| Above Grade Finished Area: | 3,110 |
| Accessibility Features: | Grab Bars In Bathroom |
| Appliances: | Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
| Association Fee Frequency: | Annually |
| Association Fee Includes: | Shared Amenities |
| Association Name: | First Service Residential |
| Association Phone: | 9522772700 |
| Association?: | Yes |
| Basement: | Yes |
| Basement: | Finished, Walkout |
| Bathrooms Total Integer: | 4 |
| Building Area Total: | 3210 |
| Construction Materials: | Block, Concrete, Frame, ICFs (Insulated Concrete Forms) |
| Cooling: | Central Air |
| Directions: | 610 to Noble Pkwy North to 97th Ave East to Cherrywood Ave South to Carnation Ave East to Home |
| Electric: | Circuit Breakers |
| Fireplace Features: | Family Room, Gas |
| Fireplaces Total: | 1 |
| Foundation Area: | 1,120 |
| Garage Spaces: | 3 |
| Heating: | Forced Air |
| High School District: | Osseo |
| Laundry Features: | Gas Dryer Hookup, Laundry Room, Main Level, Washer Hookup |
| Levels: | Two |
| Listing Contract Date: | 2026-06-18 |
| Living Area Units: | Square Feet |
| Lot Features: | Accessible Shoreline, Corner Lot |
| Lot Size Area: | 0.81 |
| Lot Size Dimensions: | irregular |
| Lot Size Units: | Acres |
| Amenities Unit: | Ceiling Fan(s), Deck, Kitchen Center Island, Kitchen Window, Primary Bedroom Walk-In Closet, In-Ground Sprinkler, Washer/Dryer Hookup |
| Assessment Pending: | No |
| Bath Description: | Full Basement, Upper Level Full Bath |
| Dining Room Description: | Informal Dining Room, Separate/Formal Dining Room |
| DPResource: | Yes |
| Foreclosure Status: | No |
| Foundation Dimensions: | 33 x 30 and 10 x 20 |
| Fractional Ownership Yn: | No |
| Fuel: | Electric, Natural Gas, Solar |
| Garage Dimensions: | 22 x 30 |
| Garage Door Height: | 7 |
| Garage Door Width: | 16 |
| Garage Square Feet: | 660 |
| Lender Owned: | No |
| Manufactured Home: | N |
| Potential Short Sale: | No |
| Power Company: | Xcel Energy |
| Yearly/Seasonal: | Yearly |
| School District Number: | 279 |
| School District Phone: | 7633917000 |
| Tax With Assessments: | $6,513 |
| Parcel Number: | 1011921410049 |
| Parking Features: | Attached Garage, Asphalt |
| Postal City: | Minneapolis |
| Public Survey Range: | 21 |
| Public Survey Section: | 10 |
| Public Survey Township: | 119 |
| Road Responsibility: | Public Maintained Road |
| Roof: | Asphalt |
| Sewer: | City Sewer/Connected |
| State Or Province: | MN |
| Tax Year: | 2025 |
| Waterfront Features: | Pond |
| Water Source: | City Water/Connected |
| Zoning Description: | Residential-Single Family |
| Township: | Brooklyn Park |
| Above Grade Sq Ft Total: | 3210 |
| Below Grade Sq Ft Total: | 0 |
| Main Level Finished Area: | 1210 |
| Patio Porch Type: | Deck |
| Total Area: | 3,210 |
| Fireplace?: | Yes |
| Exterior Features: | Vinyl |
| Foundation Details: | Block |
| School District Full Name: | 279 - Osseo |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 04:59 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:59 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:59 PM - CT








































