420 Jackson Avenue S
Edina, MN 55343
$385,000
Open Houses
Charming, updated, and wonderfully located! Welcome to 420 Jackson Avenue S, where thoughtful improvements throughout blend beautifully with the home’s original character and charm. Situated in a fantastic central location, you’ll enjoy convenient access to Edina, Hopkins, shopping, dining, parks, trails, and everyday amenities. Recent improvements include a new roof & gutters (2022), windows (2022), water heater (2022), deck (2023), refrigerator (2024), gas range (2024), washer (2025), bathroom renovation (2025), and dishwasher (2026)—plus more! See the full list of improvements for additional details. With its combination of timeless character, modern conveniences, and an incredibly convenient setting, this is a home that’s easy to fall in love with!
Listing Courtesy of: Compass
608-799-7611
| Listing Id: | 7152487 |
|---|---|
| List Price: | $385,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 1 |
| Bathrooms Half: | 0 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 1,446 |
| Association Fee: | $0 |
| Tax Annual Amount: | $4,053 |
| Waterfront?: | No |
| City: | Edina |
| County Or Parish: | Hennepin |
| Subdivision Name: | West Minneapolis Heights |
| Postal Code: | 55343 |
| Year Built: | 1955 |
| Above Grade Finished Area: | 940 |
| Accessibility Features: | None |
| Appliances: | Dishwasher, Disposal, Dryer, Freezer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
| Basement: | Yes |
| Basement: | Block, Egress Window(s), Full, Storage Space |
| Bathrooms Total Integer: | 2 |
| Below Grade Finished Area: | 506 |
| Building Area Total: | 1852 |
| Construction Materials: | Block |
| Cooling: | Central Air |
| Directions: | Interlachen Blvd to Maloney Avenue. Head West on Maloney to Jackson Avenue. Head North and home is situated on West side of the street. |
| Electric: | 200+ Amp Service |
| Fencing: | Chain Link |
| Fireplaces Total: | 0 |
| Foundation Area: | 936 |
| Garage Spaces: | 2 |
| Heating: | Forced Air |
| High School District: | Hopkins |
| Laundry Features: | In Basement |
| Levels: | One |
| Listing Contract Date: | 2026-10-07 |
| Living Area Units: | Square Feet |
| Lot Features: | Tree Coverage - Light |
| Lot Size Area: | 0.19 |
| Lot Size Dimensions: | 60 X 135 |
| Lot Size Units: | Acres |
| Amenities Unit: | Deck, Hardwood Floors, Kitchen Window, Main Floor Primary Bedroom, Tile Floors |
| Assessment Pending: | Yes |
| Bath Description: | 3/4 Basement, Main Floor Full Bath |
| DPResource: | Yes |
| Expected Market Date: | 2026-10-08 |
| Foreclosure Status: | No |
| Fractional Ownership Yn: | No |
| Fuel: | Natural Gas |
| Garage Dimensions: | 19 X 19 |
| Garage Square Feet: | 361 |
| Lender Owned: | No |
| Manufactured Home: | N |
| Potential Short Sale: | No |
| Yearly/Seasonal: | Yearly |
| School District Number: | 270 |
| School District Phone: | 9529884000 |
| Tax With Assessments: | $11,006 |
| Parcel Number: | 3011721210077 |
| Parking Features: | Detached Garage |
| Postal City: | Edina |
| Public Survey Range: | 21 |
| Public Survey Section: | 30 |
| Public Survey Township: | 117 |
| Road Frontage Type: | Curbs, Paved Streets |
| Road Responsibility: | Public Maintained Road |
| Roof: | Age 8 Years or Less |
| Sewer: | City Sewer/Connected |
| State Or Province: | MN |
| Tax Year: | 2026 |
| Water Source: | City Water/Connected |
| Zoning Description: | Residential-Single Family |
| Township: | Edina |
| Above Grade Sq Ft Total: | 940 |
| Below Grade Sq Ft Total: | 912 |
| Main Level Finished Area: | 940 |
| Patio Porch Type: | Deck |
| Total Area: | 1,852 |
| Exterior Features: | Cedar, Shakes |
| Foundation Details: | Block |
| School District Full Name: | 270 - Hopkins |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 04:59 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:59 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:59 PM - CT





























