420 S 8th Street
Bird Island, MN 55310
$194,900
Open Houses
Move right into this beautifully updated 4-bedroom, 2-bath home! The bright main level features a spacious living room with large picture windows that fill the space with natural light. The gorgeous white kitchen offers matching stainless steel appliances, a center island, and plenty of cabinet space, making it both functional and inviting. Three bedrooms are located on the upper level, while the finished lower level includes a fourth bedroom, remodeled bathroom with laundry, and a cozy media/family room that’s perfect for movie nights, a playroom, or home office. Step outside to enjoy the fully fenced backyard with plenty of room to play, plus a paver patio that’s ready for summer grilling, relaxing, or entertaining friends and family. Over the years, this home has seen numerous updates, including the kitchen, flooring, finished lower level, remodeled bathroom, full-house insulation in the exterior walls and dormers, drain tile, water heater, and new windows and patio door in the bonus room. Conveniently located near Splash Island Adventure Park, this home offers a great combination of updates, space, and location.
Listing Courtesy of: Premier Real Estate Services
320-493-5716
| Listing Id: | 7156171 |
|---|---|
| List Price: | $194,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 1 |
| Bathrooms Half: | 0 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 2,187 |
| Association Fee: | $0 |
| Tax Annual Amount: | $1,930 |
| Waterfront?: | No |
| City: | Bird Island |
| County Or Parish: | Renville |
| Subdivision Name: | Original |
| Postal Code: | 55310 |
| Year Built: | 1900 |
| Above Grade Finished Area: | 1,350 |
| Accessibility Features: | Partially Wheelchair |
| Appliances: | Dishwasher, Dryer, Electric Water Heater, Range, Refrigerator, Washer |
| Basement: | Yes |
| Basement: | Block, Drain Tiled, Egress Window(s), Finished, Partial, Sump Pump |
| Bathrooms Total Integer: | 2 |
| Below Grade Finished Area: | 837 |
| Building Area Total: | 2340 |
| Construction Materials: | Block, Frame |
| Cooling: | Central Air |
| Directions: | From 212, turn south on 8th St. House is south 3.5 half blocks. |
| Electric: | Circuit Breakers |
| Fireplaces Total: | 0 |
| Foundation Area: | 990 |
| Garage Spaces: | 1 |
| Heating: | Forced Air |
| High School District: | Bird Island-Olivia-Lake Lillian |
| Laundry Features: | Lower Level |
| Levels: | One and One Half |
| Listing Contract Date: | 2026-10-06 |
| Living Area Units: | Square Feet |
| Lot Features: | Tree Coverage - Light |
| Lot Size Area: | 0.16 |
| Lot Size Dimensions: | 50x140 |
| Lot Size Units: | Acres |
| Amenities Unit: | Kitchen Center Island, Kitchen Window, Patio, Washer/Dryer Hookup |
| Assessment Pending: | No |
| Bath Description: | 3/4 Basement, Main Floor Full Bath |
| Dining Room Description: | Separate/Formal Dining Room |
| DPResource: | Yes |
| Foreclosure Status: | No |
| Fractional Ownership Yn: | No |
| Fuel: | Natural Gas |
| Garage Dimensions: | 14x22 |
| Garage Square Feet: | 308 |
| Lender Owned: | No |
| Manufactured Home: | N |
| Potential Short Sale: | No |
| Yearly/Seasonal: | Yearly |
| School District Number: | 2534 |
| School District Phone: | 3205231031 |
| Special Search: | 3 BR on One Level |
| Tax With Assessments: | $1,998 |
| Parcel Number: | 280083000 |
| Parking Features: | Attached Garage |
| Postal City: | Bird Island |
| Road Frontage Type: | City Street |
| Road Responsibility: | Public Maintained Road |
| Roof: | Asphalt |
| Sewer: | City Sewer/Connected |
| State Or Province: | MN |
| Tax Year: | 2026 |
| Water Source: | City Water/Connected |
| Zoning Description: | Residential-Single Family |
| Township: | Bird Island |
| Above Grade Sq Ft Total: | 1350 |
| Below Grade Sq Ft Total: | 990 |
| Main Level Finished Area: | 990 |
| Patio Porch Type: | Patio |
| Total Area: | 2,340 |
| Exterior Features: | Fiber Board |
| Foundation Details: | Block |
| School District Full Name: | 2534 - Bird Island-Olivia-Lake Lillian |
| For Sale Or Lease: | For Sale |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 04:59 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:59 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:59 PM - CT






























