4839 Martingale Drive
Woodbury, MN 55129
$314,900
Ready to move-in Bridlewood Farms maintenance-free living opportunty with this 2020 built two-story townhouse.
Modern finishes with Quartz countertops, white and grey cabinets, slate appliances, ceramic backsplash, LVP flooring, blinds, washer/dryer and water softener.
Spacious main level with open floor plan including a family room, dining room, large center island in the kitchen, mudroom, and 1/2 bath powder room.
The upstairs has a spacious loft, 3 bedrooms, 2 bathrooms including the large owners suite with an owner's retreat.
Listing Courtesy of: Coldwell Banker Realty - Lakes
612-703-8229
| Listing Id: | 7136003 |
|---|---|
| List Price: | $314,900 |
| Property Type: | Residential |
| Property Sub Type: | (TH) Side x Side |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 1 |
| Bathrooms Half: | 1 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 1,769 |
| Association Fee: | $224 |
| Tax Annual Amount: | $3,995 |
| Waterfront?: | No |
| City: | Woodbury |
| County Or Parish: | Washington |
| Subdivision Name: | Bridlewood Farms 3rd Add |
| Postal Code: | 55129 |
| Year Built: | 2020 |
| Above Grade Finished Area: | 1,769 |
| Accessibility Features: | None |
| Appliances: | Dishwasher, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Hazard Insurance, Lawn Care, Maintenance Grounds, Professional Mgmt, Sanitation, Snow Removal |
| Association Name: | Associa Minnesota |
| Association Phone: | 7632256400 |
| Association?: | Yes |
| Basement: | No |
| Basement: | None |
| Bathrooms Total Integer: | 3 |
| Building Area Total: | 1769 |
| Construction Materials: | Frame |
| Cooling: | Central Air |
| Directions: | Radio Dr from Bailey Rd, (S) to Bailey Lake Rd, (E) to Martingale Dr, (S) to Home on left end side |
| Electric: | Circuit Breakers |
| Fireplaces Total: | 0 |
| Foundation Area: | 604 |
| Garage Spaces: | 2 |
| Heating: | Forced Air |
| High School District: | South Washington County |
| Levels: | Two |
| Listing Contract Date: | 2026-09-11 |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0.034 |
| Lot Size Dimensions: | 32 x 47 |
| Lot Size Units: | Acres |
| Assessment Pending: | No |
| Bath Description: | 3/4 Primary, Double Sink, Bathroom Ensuite, Private Primary, Main Floor 1/2 Bath, Upper Level 3/4 Bath, Upper Level Full Bath |
| Dining Room Description: | Breakfast Bar, Eat In Kitchen, Informal Dining Room, Living/Dining Room |
| DPResource: | Yes |
| Expected Market Date: | 2026-09-14 |
| Foreclosure Status: | No |
| Fractional Ownership Yn: | No |
| Fuel: | Natural Gas |
| Garage Square Feet: | 400 |
| Lender Owned: | No |
| Manufactured Home: | N |
| Potential Short Sale: | No |
| Power Company: | Xcel Energy |
| Yearly/Seasonal: | Yearly |
| School District Number: | 833 |
| School District Phone: | 6514256300 |
| Tax With Assessments: | $4,040 |
| Parcel Number: | 2802821330116 |
| Parking Features: | Assigned, Attached Garage, Asphalt, Garage Door Opener |
| Postal City: | Woodbury |
| Property Attached?: | Yes |
| Public Survey Range: | 21 |
| Public Survey Section: | 28 |
| Public Survey Township: | 28 |
| Sewer: | City Sewer/Connected |
| State Or Province: | MN |
| Tax Year: | 2026 |
| Water Source: | City Water/Connected |
| Zoning Description: | Residential-Single Family |
| Township: | Woodbury |
| Above Grade Sq Ft Total: | 1769 |
| Below Grade Sq Ft Total: | 0 |
| Main Level Finished Area: | 1769 |
| Patio Porch Type: | Patio |
| Total Area: | 1,769 |
| Exterior Features: | Stone, Metal, Shakes, Vinyl |
| Foundation Details: | Slab |
| School District Full Name: | 833 - South Washington County |
| Single Family Townhouse Type: | Multi-Level, Street-Level |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 04:59 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:59 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:59 PM - CT































