4904 Thomas Avenue S
Minneapolis, MN 55410
$745,000 - 28
Classic 1925 stucco and red brick Tudor in one of Southwest Minneapolis' most sought-after
neighborhoods-just steps from Lake Harriet. This timeless home showcases beautiful original woodwork, rich architectural detail, and generously sized rooms throughout. The expansive owner's suite measures an impressive 23'5" x 15'4", offering a true retreat rarely found in homes of this era. The main level features a welcoming fireplace, a dedicated den/office ideal for work or study, and excellent flow for everyday living and entertaining. Four bedrooms on the upper level provide flexibility for family, guests, or additional workspace. A standout feature is the super-sized deck, located just off the kitchen and perched above the attached two-car heated garage-perfect for entertaining, outdoor dining, or relaxing among the treetops. Abundant storage and a layout that balances historic character with comfortable living.
Listing Courtesy of: Edina Realty, Inc.
612-889-7793
Buyer Represented by: Edina Realty, Inc.
| Listing Id: | 7010805 |
|---|---|
| List Price: | $799,900 |
| Close Price: | $745,000 |
| Close Date: | 2026-10-02 |
| Property Type: | Residential |
| Property Sub Type: | Single Family |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 0 |
| Bathrooms Half: | 1 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 2,147 |
| Association Fee: | $0 |
| Tax Annual Amount: | $10,975 |
| Waterfront?: | No |
| City: | Minneapolis |
| Neighborhood: | 28 |
| County Or Parish: | Hennepin |
| Subdivision Name: | Lake Harriet Park |
| Postal Code: | 55410 |
| Year Built: | 1925 |
| Above Grade Finished Area: | 2,147 |
| Accessibility Features: | None |
| Appliances: | Dishwasher, Gas Water Heater, Range, Refrigerator |
| Basement: | Yes |
| Basement: | Block, Unfinished |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 2966 |
| Construction Materials: | Frame |
| Cooling: | Ductless Mini-Split |
| Directions: | North on Thomas from 50th Street to home on Left |
| Electric: | Circuit Breakers |
| Fireplace Features: | Living Room, Wood Burning |
| Fireplaces Total: | 1 |
| Foundation Area: | 819 |
| Garage Spaces: | 2 |
| Heating: | Boiler, Radiant |
| High School District: | Minneapolis |
| Laundry Features: | Lower Level |
| Levels: | Two |
| Listing Contract Date: | 2026-06-05 |
| Living Area Units: | Square Feet |
| Lot Features: | Tree Coverage - Medium |
| Lot Size Area: | 0.12 |
| Lot Size Dimensions: | 40x128 |
| Lot Size Units: | Acres |
| Amenities Unit: | Deck, Hardwood Floors, Kitchen Center Island, Kitchen Window, Natural Woodwork, Patio, Tile Floors, Washer/Dryer Hookup |
| Assessment Pending: | No |
| Bath Description: | Main Floor 1/2 Bath, Upper Level Full Bath |
| Dining Room Description: | Separate/Formal Dining Room |
| DPResource: | Yes |
| Expected Market Date: | 2026-06-12 |
| Foreclosure Status: | No |
| Fractional Ownership Yn: | No |
| Fuel: | Natural Gas |
| Garage Square Feet: | 400 |
| Lender Owned: | No |
| Manufactured Home: | N |
| Potential Short Sale: | No |
| Yearly/Seasonal: | Yearly |
| School District Number: | 1 |
| School District Phone: | 6126680000 |
| Special Search: | 4 BR on One Level |
| Tax With Assessments: | $10,975 |
| Parcel Number: | 1702824130148 |
| Parking Features: | Attached Garage, Garage Door Opener, Heated Garage |
| Postal City: | Minneapolis |
| Public Survey Range: | 24 |
| Public Survey Section: | 17 |
| Public Survey Township: | 28 |
| Road Frontage Type: | City Street, Curbs, Paved Streets, Sidewalks |
| Sewer: | City Sewer - In Street |
| State Or Province: | MN |
| Tax Year: | 2025 |
| Water Source: | City Water/Connected |
| Zoning Description: | Residential-Single Family |
| Township: | Minneapolis |
| Above Grade Sq Ft Total: | 2147 |
| Below Grade Sq Ft Total: | 819 |
| Main Level Finished Area: | 1058 |
| Patio Porch Type: | Composite Decking, Deck, Front Porch |
| Total Area: | 2,966 |
| Fireplace?: | Yes |
| Exterior Features: | Stone, Stucco |
| Foundation Details: | Block |
| School District Full Name: | 1 - Minneapolis |
| Pending Timestamp: | 2026-08-24 |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 04:59 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:59 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:59 PM - CT
