605 S 9th Street, #6
Minneapolis, MN 55404
$109,900 - 24
Freshly painted and full of historic charm, this Rappahannock Flats condo offers affordable downtown Minneapolis living in a fantastic location at South 9th Street and Portland.
Inside, you’ll find an oversized bedroom that walks out to the back deck, a newly remodeled kitchen counter tops and backsplash, and bathroom vanity and much more, a cozy fireplace for winter nights, plus your own storage unit and assigned parking space.
Enjoy building amenities like a shared gym, coin-operated laundry, and a rooftop terrace with beautiful city views, perfect for relaxing or hosting friends. Just blocks from U.S. Bank Stadium, restaurants, and downtown energy, this condo is a great mix of character, comfort, and city living.
Listing Courtesy of: DRG
612-244-6613
| Listing Id: | 7154044 |
|---|---|
| List Price: | $109,900 |
| Property Type: | Residential |
| Property Sub Type: | (CC) High Rise (4+ Levels) |
| Status: | Active |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 0 |
| Bathrooms Half: | 0 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 688 |
| Association Fee: | $325 |
| Tax Annual Amount: | $2,322 |
| Waterfront?: | No |
| City: | Minneapolis |
| Neighborhood: | 24 |
| County Or Parish: | Hennepin |
| Subdivision Name: | Rappahanock Flats |
| Postal Code: | 55404 |
| Year Built: | 1890 |
| Above Grade Finished Area: | 688 |
| Accessibility Features: | None |
| Appliances: | Dishwasher, Disposal, Range, Refrigerator |
| Association Amenities: | Coin-op Laundry Owned, Deck, Hot Tub, Patio, Sauna, Security Building |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Building Exterior, Cable TV, Gas, Hazard Insurance, Lawn Care, Maintenance Grounds, Sanitation, Security System, Sewer, Shared Amenities, Snow Removal, Water |
| Association Name: | Rappahanock Flats |
| Association Phone: | 6123108333 |
| Association?: | Yes |
| Basement: | Yes |
| Basement: | Finished, Full |
| Bathrooms Total Integer: | 1 |
| Building Area Total: | 0 |
| Cooling: | None |
| Directions: | CORNER OF S. 9TH STREET AND PORTLAND AVENUE |
| Fireplace Features: | Living Room, Wood Burning |
| Fireplaces Total: | 1 |
| Foundation Area: | 688 |
| Garage Spaces: | 0 |
| Heating: | Baseboard |
| High School District: | Minneapolis |
| Levels: | One |
| Listing Contract Date: | 2026-10-02 |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0 |
| Lot Size Dimensions: | COMMON |
| Lot Size Units: | Acres |
| Amenities Unit: | Balcony, Deck, Hardwood Floors, Hot Tub, Kitchen Window, Natural Woodwork, Sauna, Tile Floors |
| Assessment Pending: | No |
| Bath Description: | Main Floor Full Bath |
| Dining Room Description: | Eat In Kitchen |
| DPResource: | Yes |
| Foreclosure Status: | No |
| Foundation Dimensions: | 0 |
| Fractional Ownership Yn: | No |
| Fuel: | Natural Gas |
| Lender Owned: | No |
| Manufactured Home: | N |
| Potential Short Sale: | No |
| Yearly/Seasonal: | Yearly |
| School District Number: | 1 |
| School District Phone: | 6126680000 |
| Shared Rooms: | Amusement/Party Room |
| Tax With Assessments: | $2,322 |
| Parcel Number: | 2602924230128 |
| Parking Features: | Assigned, Asphalt, Open |
| Postal City: | Minneapolis |
| Property Attached?: | Yes |
| Road Frontage Type: | City Street |
| Roof: | Age Over 8 Years, Flat, Tar/Gravel |
| Sewer: | City Sewer/Connected |
| State Or Province: | MN |
| Tax Year: | 2026 |
| Water Source: | City Water/Connected |
| Zoning Description: | Residential-Multi-Family |
| Township: | Minneapolis |
| Above Grade Sq Ft Total: | 0 |
| Below Grade Sq Ft Total: | 0 |
| Main Level Finished Area: | 0 |
| Fireplace?: | Yes |
| Exterior Features: | Stone |
| Foundation Details: | Other |
| School District Full Name: | 1 - Minneapolis |
| For Sale Or Lease: | For Sale |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 04:59 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:59 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:59 PM - CT




































