6546 Upper 22nd Street N
Oakdale, MN 55128
$242,000
photos are virtually staged and renderings of what finished home may look like however, buyer will work with Two Rivers CLT to confirm many of the selections. Rent land $35/month, own house as part of Two Rivers Community Land Trust. See Two Rivers Community Land Trust website for income restrictions depending upon household size. Seller to make improvements to home prior to closing: NEW high efficiency furnace & high efficiency A/C, new flooring in lower level & fresh paint throughout! Easy to show & non profit is awesome to work with! Fantastic 3 bedroom, 2 bath three level split home with amazing, oversized yard filled with plants, privacy and peace! Large multi tiered deck to relax on and close to schools, parks & shopping! 1 year Achosa Core home warranty included. See today!
Listing Courtesy of: Carriage Realty, Inc.
651-253-1689
| Listing Id: | 7136525 |
|---|---|
| List Price: | $242,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 1 |
| Bathrooms Half: | 0 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 1,815 |
| Association Fee: | $0 |
| Tax Annual Amount: | $3,687 |
| Waterfront?: | No |
| City: | Oakdale |
| County Or Parish: | Washington |
| Subdivision Name: | Oakdale Ponds 3rd Add |
| Postal Code: | 55128 |
| Year Built: | 1990 |
| Above Grade Finished Area: | 1,120 |
| Accessibility Features: | None |
| Appliances: | Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
| Basement: | Yes |
| Basement: | Block, Daylight/Lookout Windows, Drain Tiled, Egress Window(s), Finished, Full, Sump Basket, Sump Pump |
| Bathrooms Total Integer: | 2 |
| Below Grade Finished Area: | 695 |
| Building Area Total: | 1815 |
| Construction Materials: | Block, Frame |
| Cooling: | Central Air |
| Directions: | Stillwater Blvd to Granada Ave N. South to Upper 22nd St. N. East to home. |
| Electric: | Circuit Breakers, 100 Amp Service |
| Fencing: | Chain Link, Full |
| Fireplaces Total: | 0 |
| Foundation Area: | 1,120 |
| Garage Spaces: | 2 |
| Heating: | Forced Air |
| High School District: | North St Paul-Maplewood |
| Land Lease Amount: | $35 |
| Land Lease?: | Yes |
| Laundry Features: | Electric Dryer Hookup, Gas Dryer Hookup, Lower Level, Laundry Room, Washer Hookup |
| Levels: | Three Level Split |
| Listing Contract Date: | 2026-09-01 |
| Living Area Units: | Square Feet |
| Lot Features: | Irregular Lot, Tree Coverage - Medium |
| Lot Size Area: | 0.292 |
| Lot Size Dimensions: | irregular |
| Lot Size Units: | Acres |
| Assessment Pending: | No |
| Bath Description: | 3/4 Basement, Basement, Upper Level Full Bath |
| Dining Room Description: | Separate/Formal Dining Room |
| DPResource: | Yes |
| Foreclosure Status: | No |
| Fractional Ownership Yn: | No |
| Fuel: | Natural Gas |
| Garage Square Feet: | 400 |
| Lender Owned: | No |
| Manufactured Home: | N |
| Potential Short Sale: | No |
| Power Company: | Xcel Energy |
| Yearly/Seasonal: | Yearly |
| School District Number: | 622 |
| School District Phone: | 6517487410 |
| Tax With Assessments: | $3,690 |
| Other Structures: | Storage Shed |
| Parcel Number: | 1902921430003 |
| Parking Features: | Attached Garage, Concrete, Garage Door Opener |
| Pool Features: | None |
| Postal City: | Oakdale |
| Public Survey Range: | 21 |
| Public Survey Section: | 19 |
| Public Survey Township: | 29 |
| Road Frontage Type: | City Street, Paved Streets |
| Road Responsibility: | Public Maintained Road |
| Roof: | Age 8 Years or Less |
| Sewer: | City Sewer/Connected |
| State Or Province: | MN |
| Tax Year: | 2026 |
| Water Source: | City Water/Connected |
| Zoning Description: | Residential-Multi-Family, Residential-Single Family |
| Township: | Oakdale |
| Above Grade Sq Ft Total: | 1120 |
| Below Grade Sq Ft Total: | 695 |
| Main Level Finished Area: | 1120 |
| Patio Porch Type: | Deck, Side Porch |
| Total Area: | 1,815 |
| Exterior Features: | Stone, Vinyl |
| Foundation Details: | Block |
| School District Full Name: | 622 - North St Paul-Maplewood |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 04:59 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:59 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:59 PM - CT





















