6932 Kentucky Avenue N
Brooklyn Park, MN 55428
$320,000
WELL MAINTAINED HOME IN A QUIET NEIGHBORHOOD CLOSE TO ALL AMENITIES - SHOPPING, PARKS, FREEWAY ACCESS AND SCHOOLS. SPACIOUS KITCHEN WITH UPDATED CABINETRY AND STAINLESS STEEL APPLIANCES (NEW REFRIGERATOR). MUDROOM ADDITION AND GREAT 3-SEASON PORCH OFF OF THE DINING ROOM. NICELY FINISHED LOWER LEVEL WITH A 3/4 BATH, FAMILY ROOM, EXERCISE ROOM AND 3RD BEDROOM. WASHER/DRYER AND WATER HEATER ARE NEWER. SEE TODAY!
Listing Courtesy of: Edina Realty, Inc.
612-581-4810
Buyer Represented by: Pemberton RE
| Listing Id: | 7107556 |
|---|---|
| List Price: | $320,000 |
| Close Price: | $320,000 |
| Close Date: | 2026-09-11 |
| Property Type: | Residential |
| Property Sub Type: | Single Family |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 1 |
| Bathrooms Half: | 0 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 2,008 |
| Association Fee: | $0 |
| Tax Annual Amount: | $3,039 |
| Waterfront?: | No |
| City: | Brooklyn Park |
| County Or Parish: | Hennepin |
| Subdivision Name: | Park Lane Add |
| Postal Code: | 55428 |
| Year Built: | 1957 |
| Above Grade Finished Area: | 1,056 |
| Accessibility Features: | None |
| Appliances: | Cooktop, Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
| Basement: | Yes |
| Basement: | Block, Egress Window(s), Finished, Full |
| Bathrooms Total Integer: | 2 |
| Below Grade Finished Area: | 952 |
| Building Area Total: | 2044 |
| Construction Materials: | Block |
| Cooling: | Central Air |
| Directions: | TAKE WEST BROADWAY (Lakeland) to 70th Ave - E to Kentucky Ave S to home |
| Electric: | Circuit Breakers, 100 Amp Service |
| Fencing: | Chain Link |
| Fireplaces Total: | 0 |
| Foundation Area: | 1,056 |
| Garage Spaces: | 2 |
| Heating: | Forced Air |
| High School District: | Osseo |
| Laundry Features: | Lower Level, Laundry Room |
| Levels: | One |
| Listing Contract Date: | 2026-07-15 |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0.31 |
| Lot Size Dimensions: | 100x137 |
| Lot Size Units: | Acres |
| Amenities Unit: | Deck, Kitchen Window, Main Floor Primary Bedroom, Natural Woodwork, Porch, Security System, Tile Floors, Washer/Dryer Hookup |
| Assessment Pending: | No |
| Bath Description: | 3/4 Basement, Main Floor Full Bath |
| Dining Room Description: | Separate/Formal Dining Room |
| DPResource: | Yes |
| Expected Market Date: | 2026-07-18 |
| Foreclosure Status: | No |
| Fractional Ownership Yn: | No |
| Fuel: | Natural Gas |
| Garage Square Feet: | 480 |
| Lender Owned: | No |
| Manufactured Home: | N |
| Potential Short Sale: | No |
| Yearly/Seasonal: | Yearly |
| School District Number: | 279 |
| School District Phone: | 7633917000 |
| Special Search: | Main Floor Primary, Main Floor Bedroom |
| Tax With Assessments: | $3,039 |
| Parcel Number: | 2911921430017 |
| Parking Features: | Detached Garage, Asphalt, Garage Door Opener, Paved Lot |
| Postal City: | Minneapolis |
| Public Survey Range: | 21 |
| Public Survey Section: | 29 |
| Public Survey Township: | 119 |
| Road Frontage Type: | City Street, Curbs, Paved Streets, Street Lights, Storm Sewer |
| Roof: | Age Over 8 Years, Asphalt |
| Sewer: | City Sewer/Connected |
| State Or Province: | MN |
| Tax Year: | 2026 |
| Water Source: | City Water/Connected |
| Zoning Description: | Residential-Single Family |
| Township: | Brooklyn Park |
| Above Grade Sq Ft Total: | 1092 |
| Below Grade Sq Ft Total: | 952 |
| Main Level Finished Area: | 1092 |
| Total Area: | 2,044 |
| Exterior Features: | Shakes |
| Foundation Details: | Block |
| School District Full Name: | 279 - Osseo |
| Pending Timestamp: | 2026-07-28 |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 04:59 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:59 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:59 PM - CT
