7217 63rd Avenue N
Brooklyn Park, MN 55428
$360,000
This charming 1 1/2 story home in Brooklyn Park is situated on a very private almost half acre lot, yet is located very close to shopping, dining, numerous parks and schools and has extremely convenient access to Bottineau Blvd, W Broadway and 35W.
The entire home has been recently renovated and updated, inside and out, is move-in ready and offers 3 levels of living.
The main floor offers a very spacious kitchen with lots of storage, a large living room and dining room, 2 bedrooms and a full bath. On the upper level there are 2 additional large bedrooms and a cozy loft living room space. The partially finished basement includes a 5th bedroom, a 3/4 bath and abundant storage.
The property includes an oversized 1 car garage and a separate out building.
Listing Courtesy of: Compass
612-669-1358
| Listing Id: | 7134823 |
|---|---|
| List Price: | $360,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 1 |
| Bathrooms Half: | 0 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 1,841 |
| Association Fee: | $0 |
| Tax Annual Amount: | $3,172 |
| Waterfront?: | No |
| City: | Brooklyn Park |
| County Or Parish: | Hennepin |
| Postal Code: | 55428 |
| Year Built: | 1930 |
| Above Grade Finished Area: | 1,462 |
| Accessibility Features: | None |
| Appliances: | Dishwasher, Dryer, Exhaust Fan, Gas Water Heater, Range, Refrigerator, Washer |
| Basement: | Yes |
| Basement: | Drain Tiled, Egress Window(s), Finished |
| Bathrooms Total Integer: | 2 |
| Below Grade Finished Area: | 379 |
| Building Area Total: | 2424 |
| Cooling: | Central Air |
| Directions: | West Broadway to 63rd Avenue N, East to home |
| Electric: | Circuit Breakers |
| Fencing: | None |
| Fireplaces Total: | 0 |
| Foundation Area: | 962 |
| Garage Spaces: | 1 |
| Heating: | Forced Air |
| High School District: | Robbinsdale |
| Laundry Features: | In Basement, Lower Level, Sink |
| Levels: | One and One Half |
| Listing Contract Date: | 2026-08-27 |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0.43 |
| Lot Size Dimensions: | 112x167x112x167 |
| Lot Size Units: | Acres |
| Amenities Unit: | Ceiling Fan(s), Kitchen Window, Main Floor Primary Bedroom, Porch, Tile Floors, Washer/Dryer Hookup |
| Assessment Pending: | No |
| Bath Description: | 3/4 Basement, Main Floor Full Bath |
| Dining Room Description: | Separate/Formal Dining Room |
| DPResource: | Yes |
| Expected Market Date: | 2026-08-28 |
| Foreclosure Status: | No |
| Fractional Ownership Yn: | No |
| Fuel: | Natural Gas |
| Garage Square Feet: | 320 |
| Lender Owned: | No |
| Manufactured Home: | N |
| Potential Short Sale: | No |
| Yearly/Seasonal: | Yearly |
| School District Number: | 281 |
| School District Phone: | 7635048000 |
| Special Search: | Main Floor Bedroom, Rehabbed, Renovated |
| Tax With Assessments: | $3,172 |
| Other Structures: | Garage(s), Storage Shed |
| Parcel Number: | 3211921340006 |
| Parking Features: | Detached Garage |
| Pool Features: | None |
| Postal City: | Brooklyn Park |
| Public Survey Range: | 21 |
| Public Survey Section: | 32 |
| Public Survey Township: | 119 |
| Road Frontage Type: | City Street |
| Road Responsibility: | Public Maintained Road |
| Roof: | Age 8 Years or Less, Architectural Shingle, Asphalt |
| Sewer: | City Sewer/Connected |
| State Or Province: | MN |
| Tax Year: | 2026 |
| Water Source: | City Water/Connected |
| Zoning Description: | Residential-Single Family |
| Township: | Brooklyn Park |
| Above Grade Sq Ft Total: | 1462 |
| Below Grade Sq Ft Total: | 962 |
| Main Level Finished Area: | 962 |
| Patio Porch Type: | Covered, Enclosed, Front Porch |
| Total Area: | 2,424 |
| Exterior Features: | Stucco |
| Foundation Details: | Block |
| School District Full Name: | 281 - Robbinsdale |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 04:59 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:59 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:59 PM - CT











































