8048 Marsh Creek Alcove
Woodbury, MN 55125
$615,000
Rare opportunity in Woodbury's highly desirable Marsh Creek neighborhood! This home combines an exceptional location with outstanding potential. Nestled just steps from a beautiful lake, scenic walking trails, and a neighborhood park, this home offers an unbeatable location and tremendous potential to make it your own. Inside, you'll find generous living spaces, large bedrooms, and an open-concept floor plan designed for comfortable everyday living and entertaining. Two striking double-sided fireplaces create inviting gathering spaces throughout the home, while the lower-level media room with a projector is ready for movie nights, sporting events, and family fun. The private backyard provides ample space for outdoor activities, relaxation, and entertaining. A short walk up the hill behind the home leads directly to a neighborhood park, while the lake across the street serves as a beautiful backdrop for community events and outdoor recreation. Conveniently located near I-94 and I-494 with easy access to shopping, dining, parks, and top Woodbury amenities, this property presents a fantastic opportunity for buyers seeking space, location, and the chance to add their own updates and personal touches. Homes in Marsh Creek rarely become available—don't miss your chance to build equity in one of Woodbury's most sought-after communities. Bring your ideas, add your personal touches, and create something truly special in Marsh Creek.
Listing Courtesy of: Edina Realty, Inc.
305-799-6833
Buyer Represented by: Dwell Realty Partners, LLC
| Listing Id: | 7036875 |
|---|---|
| List Price: | $635,000 |
| Close Price: | $615,000 |
| Close Date: | 2026-09-17 |
| Property Type: | Residential |
| Property Sub Type: | Single Family |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Three Quarter: | 1 |
| Bathrooms Half: | 1 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 3,413 |
| Association Fee: | $346 |
| Tax Annual Amount: | $8,710 |
| Waterfront?: | No |
| City: | Woodbury |
| County Or Parish: | Washington |
| Subdivision Name: | Marsh Creek 1st Add |
| Postal Code: | 55125 |
| Year Built: | 1999 |
| Above Grade Finished Area: | 2,496 |
| Accessibility Features: | None |
| Appliances: | Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Exhaust Fan, Gas Water Heater, Water Filtration System, Microwave, Refrigerator, Stainless Steel Appliances, Wall Oven, Washer |
| Association Amenities: | Dock, Trail(s) |
| Association Fee Frequency: | Annually |
| Association Fee Includes: | Professional Mgmt |
| Association Name: | First Service Residential |
| Association Phone: | 9522772700 |
| Association?: | Yes |
| Basement: | Yes |
| Basement: | Block, Drain Tiled, Egress Window(s), Finished, Full, Storage Space, Sump Pump |
| Bathrooms Total Integer: | 4 |
| Below Grade Finished Area: | 917 |
| Building Area Total: | 3413 |
| Construction Materials: | Block, Concrete |
| Cooling: | Central Air |
| Directions: | Radio Drive Northbound to Marsh Creek Road. Go east and take your first left onto Marsh Creek Alcove. Second house on the left. |
| Electric: | Circuit Breakers |
| Fencing: | None |
| Fireplace Features: | Two Sided, Amusement Room, Family Room, Gas, Living Room, Stone |
| Fireplaces Total: | 2 |
| Foundation Area: | 1,325 |
| Garage Spaces: | 3 |
| Heating: | Forced Air, Fireplace(s) |
| High School District: | South Washington County |
| Laundry Features: | Gas Dryer Hookup, Main Level, Washer Hookup |
| Levels: | Two |
| Listing Contract Date: | 2026-03-14 |
| Living Area Units: | Square Feet |
| Lot Features: | Irregular Lot, Tree Coverage - Medium |
| Lot Size Area: | 0.445 |
| Lot Size Dimensions: | 98 x 198 x 96 x 208 |
| Lot Size Units: | Acres |
| Amenities Unit: | Ceiling Fan(s), Hardwood Floors, Kitchen Center Island, Kitchen Window, Primary Bedroom Walk-In Closet, Natural Woodwork, Patio, Paneled Doors, Security System, In-Ground Sprinkler, Vaulted Ceiling(s), Washer/Dryer Hookup, Wet Bar, Walk-In Closet |
| Assessment Pending: | No |
| Bath Description: | 3/4 Basement, Basement, Double Sink, Bathroom Ensuite, Full Primary, Private Primary, Main Floor 1/2 Bath, Separate Tub & Shower, Upper Level Full Bath, Walk-In Shower Stall |
| Dining Room Description: | Breakfast Area, Separate/Formal Dining Room |
| DPResource: | Yes |
| Foreclosure Status: | No |
| Fractional Ownership Yn: | No |
| Fuel: | Natural Gas |
| Garage Dimensions: | 30 x 22 |
| Garage Square Feet: | 593 |
| Lender Owned: | No |
| Manufactured Home: | N |
| Potential Short Sale: | No |
| Yearly/Seasonal: | Yearly |
| School District Number: | 833 |
| School District Phone: | 6514256300 |
| Special Search: | 3 BR on One Level, 4 BR on One Level, Main Floor Laundry, Primary Bdr Suite |
| Tax With Assessments: | $8,710 |
| Parcel Number: | 2102821220009 |
| Parking Features: | Attached Garage, Asphalt, Garage Door Opener |
| Pool Features: | None |
| Postal City: | Woodbury |
| Public Survey Range: | 21 |
| Public Survey Section: | 21 |
| Public Survey Township: | 28 |
| Road Frontage Type: | City Street, Cul De Sac, Curbs, No Outlet/Dead End, Paved Streets |
| Road Responsibility: | Public Maintained Road |
| Roof: | Age Over 8 Years, Asphalt |
| Sewer: | City Sewer/Connected |
| State Or Province: | MN |
| Tax Year: | 2025 |
| Water Source: | City Water/Connected |
| Zoning Description: | Residential-Single Family |
| Township: | Woodbury |
| Above Grade Sq Ft Total: | 2496 |
| Below Grade Sq Ft Total: | 917 |
| Main Level Finished Area: | 1321 |
| Patio Porch Type: | Patio |
| Total Area: | 3,413 |
| Fireplace?: | Yes |
| Exterior Features: | Stone, Stucco, Vinyl, Wood |
| Foundation Details: | Block |
| School District Full Name: | 833 - South Washington County |
| Pending Timestamp: | 2026-09-04 |
| For Sale Or Lease: | For Sale |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 04:59 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:59 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:59 PM - CT
