9120 Sierra Road
Woodbury, MN 55125
$2,800
This magnificent 5-bedroom home in the heart of Woodbury sits on a private, elevated lot featuring a expansive, fully fenced yard located just three minutes from Pioneer Park's outdoor recreation and dedicated pickleball courts. Inside, you'll find a massive family room anchored by a cozy wood-burning fireplace, five generously sized bedrooms offering flexible space for family or home offices, and an upgraded bathroom complete with a luxurious custom walk-in tiled shower. Combining suburban privacy, generous living space, and unbeatable proximity to local parks, shopping, and top-rated schools, this property offers a rare rental opportunity that seamlessly balances comfort and active local living.
Listing Courtesy of: Solitaire Realty Inc
612-865-7784
Buyer Represented by: Solitaire Realty Inc
| Listing Id: | 7137262 |
|---|---|
| List Price: | $0 |
| Close Price: | $2,800 |
| Close Date: | 2026-09-07 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family |
| Status: | Closed |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 2 |
| Bathrooms Three Quarter: | 0 |
| Bathrooms Half: | 0 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 2,800 |
| Association Fee: | $0 |
| Waterfront?: | No |
| City: | Woodbury |
| County Or Parish: | Washington |
| Subdivision Name: | Colby Lake 10th Add |
| Postal Code: | 55125 |
| Year Built: | 1992 |
| Above Grade Finished Area: | 1,834 |
| Accessibility Features: | Other |
| Availability Date: | 2026-09-01 |
| Basement: | Yes |
| Basement: | Crawl Space, Egress Window(s), Finished, Sump Pump |
| Bathrooms Total Integer: | 2 |
| Below Grade Finished Area: | 966 |
| Building Area Total: | 2800 |
| Cooling: | Central Air |
| Directions: | 494 East, Exit 60, Lake Road, Pioneer Drive, Take 3rd exit; first exit on Interlachen Pkwy, right on Leyland Trail, right on St Croix Road, right on Sierra Road, home on left. |
| Fireplaces Total: | 1 |
| Foundation Area: | 1,270 |
| Furnished: | Unfurnished |
| Garage Spaces: | 2 |
| Heating: | Forced Air |
| High School District: | South Washington County |
| Laundry Features: | Laundry Room, In Unit |
| Levels: | Four or More Level Split |
| Listing Contract Date: | 2026-09-01 |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0.249 |
| Lot Size Dimensions: | Irregular |
| Lot Size Units: | Acres |
| Application Fee: | $50 |
| Background Check Req: | Y |
| Foreclosure Status: | No |
| Fractional Ownership Yn: | No |
| Fuel: | Electric, Natural Gas |
| Lender Owned: | No |
| Manufactured Home: | N |
| Yearly/Seasonal: | Yearly |
| School District Number: | 833 |
| School District Phone: | 6514256300 |
| Security Deposit: | $2,800 |
| Smoking Permitted: | N |
| Owner Pays: | None |
| Parcel Number: | 1502821230029 |
| Parking Features: | Attached Garage |
| Postal City: | Woodbury |
| Public Survey Range: | 21 |
| Public Survey Section: | 15 |
| Public Survey Township: | 28 |
| Sewer: | City Sewer/Connected |
| State Or Province: | MN |
| Tenant Pays: | All Utilities, Lawn Care, Snow Removal |
| Water Source: | City Water/Connected |
| Zoning Description: | Residential-Single Family |
| Lease Price: | $2,800 |
| Township: | Woodbury |
| Above Grade Sq Ft Total: | 1834 |
| Below Grade Sq Ft Total: | 966 |
| Main Level Finished Area: | 1270 |
| Total Area: | 2,800 |
| Fireplace?: | Yes |
| Exterior Features: | Metal, Vinyl |
| Foundation Details: | Poured Concrete |
| School District Full Name: | 833 - South Washington County |
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 04:59 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:59 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:59 PM - CT
