9637 West Wind Circle
Woodbury, MN 55129
$810,000
Better than new!
Impeccably maintained by the original owners, this exceptional custom-built residence offers the perfect blend of luxury, comfort, and functionality. Nestled on a rare .67-acre double lot at the end of a quiet cul-de-sac, this impressive 2019-built home offers over 4,100 finished square feet, 5 bedrooms, 5 bathrooms, and a finished 3-car garage featuring soaring 11-foot ceilings and insulated 8-foot overhead doors.
Designed for both everyday living and entertaining, the main level features a private office, spacious living room highlighted by a dramatic beamed ceiling and gas fireplace, and an impressive kitchen showcasing a large center island, granite countertops, tile backsplash, crown molding, recessed lighting, stainless steel appliances, and abundant cabinetry. The adjoining dining area opens to a maintenance-free composite deck overlooking the expansive backyard, while the mudroom and convenient main-floor powder room add everyday functionality.
The upper level offers four bedrooms, including a luxurious owner's suite with walk-in closet and spa-inspired private bath featuring a soaking tub, walk-in tile shower, double granite vanity, and private watercloset. Two additional bedrooms share a beautifully appointed Jack-and-Jill bath, while the fourth bedroom, upper-level laundry room with utility sink, and an additional full bath complete the thoughtfully designed upper level.
The finished walkout lower level is an entertainer's dream, offering a sprawling family room with a second gas fireplace, an exceptional wet bar complete with granite countertops, tile backsplash, refrigerator, dishwasher, and generous gathering space, plus a game area, fifth bedroom, full bath, and abundant ...
Listing Courtesy of: RE/MAX Results
651-251-4800
Buyer Represented by: Bridge Realty, LLC
| Listing Id: | 7117854 |
|---|---|
| List Price: | $819,900 |
| Close Price: | $810,000 |
| Close Date: | 2026-09-09 |
| Property Type: | Residential |
| Property Sub Type: | Single Family |
| Status: | Closed |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 3 |
| Bathrooms Three Quarter: | 1 |
| Bathrooms Half: | 1 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 4,322 |
| Association Fee: | $0 |
| Tax Annual Amount: | $9,154 |
| Waterfront?: | No |
| City: | Woodbury |
| County Or Parish: | Washington |
| Subdivision Name: | Summerlin Fourth Add |
| Postal Code: | 55129 |
| Year Built: | 2019 |
| Above Grade Finished Area: | 3,151 |
| Accessibility Features: | None |
| Appliances: | Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Exhaust Fan, Humidifier, Gas Water Heater, Water Filtration System, Microwave, Other, Refrigerator, Stainless Steel Appliances, Wall Oven, Washer, Water Softener Owned |
| Basement: | Yes |
| Basement: | Egress Window(s), Full, Storage Space, Sump Basket, Sump Pump, Walkout |
| Bathrooms Total Integer: | 5 |
| Below Grade Finished Area: | 1,171 |
| Building Area Total: | 4410 |
| Cooling: | Central Air |
| Directions: | Woodbury Drive to Glacial Valley Road, go west on Glacial Valley to West Wind Trail and turn right (North) to West Wind Circle and turn right to home at the end of cul de sac on the right side. |
| Electric: | Circuit Breakers, 100 Amp Service |
| Fencing: | Composite, Full, Privacy |
| Fireplace Features: | Family Room, Gas, Living Room |
| Fireplaces Total: | 2 |
| Foundation Area: | 1,259 |
| Garage Spaces: | 3 |
| Heating: | Forced Air |
| High School District: | South Washington County |
| Laundry Features: | Laundry Room, Upper Level, Washer Hookup |
| Levels: | Two |
| Listing Contract Date: | 2026-07-30 |
| Living Area Units: | Square Feet |
| Lot Features: | Tree Coverage - Light |
| Lot Size Area: | 0.67 |
| Lot Size Dimensions: | 175x165 |
| Lot Size Units: | Acres |
| Amenities Unit: | Ceiling Fan(s), City View, Deck, Indoor Sprinklers, Kitchen Center Island, Kitchen Window, Primary Bedroom Walk-In Closet, Other, Patio, Tile Floors, Washer/Dryer Hookup, Wet Bar, Walk-In Closet |
| Assessment Pending: | No |
| Bath Description: | Double Sink, Bathroom Ensuite, Full Primary, Full Basement, Full Jack & Jill, Private Primary, Main Floor 1/2 Bath, Separate Tub & Shower, Upper Level 3/4 Bath |
| Dining Room Description: | Kitchen/Dining Room |
| DPResource: | Yes |
| Expected Market Date: | 2026-08-06 |
| Foreclosure Status: | No |
| Fractional Ownership Yn: | No |
| Fuel: | Natural Gas |
| Garage Dimensions: | 30x25 |
| Garage Door Height: | 8 |
| Garage Door Width: | 16 |
| Garage Square Feet: | 750 |
| Lender Owned: | No |
| Manufactured Home: | N |
| Potential Short Sale: | No |
| Yearly/Seasonal: | Yearly |
| School District Number: | 833 |
| School District Phone: | 6514256300 |
| Special Search: | 2nd Floor Laundry, 4 BR on One Level, Primary Bdr Suite |
| Tax With Assessments: | $9,154 |
| Other Structures: | Storage Shed |
| Parcel Number: | 3402821420057 |
| Parking Features: | Attached Garage, Asphalt, Finished Garage, Garage Door Opener, Insulated Garage |
| Pool Features: | None |
| Postal City: | Woodbury |
| Public Survey Range: | 21 |
| Public Survey Section: | 34 |
| Public Survey Township: | 28 |
| Road Frontage Type: | City Street, Cul De Sac, Curbs, No Outlet/Dead End, Paved Streets |
| Road Responsibility: | Public Maintained Road |
| Roof: | Age 8 Years or Less, Architectural Shingle |
| Sewer: | City Sewer/Connected |
| State Or Province: | MN |
| Tax Year: | 2026 |
| Water Source: | City Water/Connected |
| Zoning Description: | Residential-Single Family |
| Township: | Woodbury |
| Above Grade Sq Ft Total: | 3151 |
| Below Grade Sq Ft Total: | 1259 |
| Main Level Finished Area: | 1259 |
| Patio Porch Type: | Composite Decking, Deck, Patio |
| Total Area: | 4,410 |
| Fireplace?: | Yes |
| Exterior Features: | Stone, Vinyl |
| Foundation Details: | Block |
| School District Full Name: | 833 - South Washington County |
| Pending Timestamp: | 2026-08-19 |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 04:59 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:59 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:59 PM - CT
