9753 Wedgewood Circle
Woodbury, MN 55125
$675,000
Beautiful Move in ready, Pratt Villa at McHattie's Pond in Wedgewood. Woodbury Minnesota. Close to Prestwick golf course. Quiet cul-de-sac, private wooded backyard, walking path to pond and nature. Solid quality thru-out. Spacious floor plan offers functional main floor living with plenty of open space for gathering & entertaining plus a finished, walkout lower level. Enjoy carefree living and easy maintenance with Association provided services. Main floor den & owner's bedroom, 2nd Bedroom on Lower level. 2 fireplaces, hardwood floors, 3 stall garage, lots of storage.This is a Must see.
Listing Courtesy of: RE/MAX Results
651-230-4900
| Listing Id: | 7146486 |
|---|---|
| List Price: | $675,000 |
| Property Type: | Residential |
| Property Sub Type: | (TH) Detached |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 1 |
| Bathrooms Half: | 1 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 2,814 |
| Association Fee: | $500 |
| Tax Annual Amount: | $8,044 |
| Waterfront?: | No |
| City: | Woodbury |
| County Or Parish: | Washington |
| Subdivision Name: | Wedgewood Estates 9th Add |
| Postal Code: | 55125 |
| Year Built: | 1999 |
| Above Grade Finished Area: | 1,764 |
| Accessibility Features: | None |
| Appliances: | Cooktop, Dishwasher, Disposal, Dryer, Electronic Air Filter, Exhaust Fan, Gas Water Heater, Microwave, Refrigerator, Stainless Steel Appliances, Wall Oven, Water Softener Owned |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Building Exterior, Hazard Insurance, Lawn Care, Professional Mgmt, Sanitation, Shared Amenities, Snow Removal |
| Association Name: | M&H |
| Association Phone: | 6517809872 |
| Association?: | Yes |
| Basement: | Yes |
| Basement: | Daylight/Lookout Windows, Drain Tiled, Egress Window(s), Finished, Sump Basket, Sump Pump, Wood |
| Bathrooms Total Integer: | 3 |
| Below Grade Finished Area: | 1,050 |
| Building Area Total: | 3514 |
| Construction Materials: | Concrete, Frame |
| Cooling: | Central Air |
| Directions: | Woodbury Dr. (Co Rd 19) Lake Rd (West) Wedgewood Dr. (So) Wedgewood Circle (East) |
| Electric: | Circuit Breakers |
| Fireplace Features: | Family Room, Gas, Living Room |
| Fireplaces Total: | 2 |
| Foundation Area: | 1,750 |
| Garage Spaces: | 3 |
| Heating: | Forced Air |
| High School District: | South Washington County |
| Laundry Features: | Laundry Room, Main Level |
| Levels: | One |
| Listing Contract Date: | 2026-09-18 |
| Living Area Units: | Square Feet |
| Lot Features: | Tree Coverage - Light |
| Lot Size Area: | 0.27 |
| Lot Size Dimensions: | 54x39x131x75x160 |
| Lot Size Units: | Acres |
| Amenities Unit: | Ceiling Fan(s), Deck, Hardwood Floors, Local Area Network, Natural Woodwork, Security System, In-Ground Sprinkler, Tile Floors, Vaulted Ceiling(s), Washer/Dryer Hookup, Walk-In Closet |
| Assessment Pending: | Unknown |
| Bath Description: | 3/4 Basement, Full Primary, Private Primary, Main Floor 1/2 Bath, Main Floor Full Bath, Separate Tub & Shower |
| Dining Room Description: | Informal Dining Room, Separate/Formal Dining Room |
| DPResource: | Yes |
| Foreclosure Status: | No |
| Fractional Ownership Yn: | No |
| Fuel: | Natural Gas |
| Garage Dimensions: | 21x30 |
| Garage Square Feet: | 674 |
| Lender Owned: | No |
| Manufactured Home: | N |
| Potential Short Sale: | No |
| Power Company: | Xcel Energy |
| Yearly/Seasonal: | Yearly |
| School District Number: | 833 |
| School District Phone: | 6514256300 |
| Special Search: | All Living Facilities on One Level, Main Floor Primary, Main Floor Bedroom, Main Floor Laundry, Primary Bdr Suite |
| Tax With Assessments: | $8,044 |
| Parcel Number: | 2202821140043 |
| Parking Features: | Attached Garage, Asphalt, Finished Garage, Garage Door Opener |
| Postal City: | Woodbury |
| Public Survey Range: | 21 |
| Public Survey Section: | 22 |
| Public Survey Township: | 28 |
| Road Frontage Type: | City Street |
| Road Responsibility: | Public Maintained Road |
| Roof: | Asphalt |
| Sewer: | City Sewer/Connected |
| State Or Province: | MN |
| Tax Year: | 2026 |
| Water Source: | City Water/Connected |
| Zoning Description: | Residential-Single Family |
| Township: | Woodbury |
| Above Grade Sq Ft Total: | 1764 |
| Below Grade Sq Ft Total: | 1750 |
| Main Level Finished Area: | 1764 |
| Patio Porch Type: | Deck, Front Porch |
| Total Area: | 3,514 |
| Fireplace?: | Yes |
| Exterior Features: | Stone, Vinyl |
| Foundation Details: | Wood |
| School District Full Name: | 833 - South Washington County |
| Single Family Townhouse Type: | Single-Level |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 04:59 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:59 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:59 PM - CT



















































